NPCs
2,845 entries| ID | Name | Title | Function |
|---|---|---|---|
| 24209 | Bandit Treasure Chest | ||
| 24208 | Bandit Treasure Wagon | ||
| 8583 |
Bandit Warrior
×15
|
Bandit Warrior | |
| 24008 | Bandit Watchtower | ||
| 24271 | Bandit's Treasure Chest | ||
| 23328 |
Bari
×36
|
Mudang Wraith | |
| 21097 |
Barnas
×8
|
Barnas | |
| 20051 | Barrel-Parasitic Bee | ||
| 24011 | Bashim Energy Totem | ||
| 24077 | Bashim Extermination Totem | ||
| 24012 | Bashim Guard Totem | ||
| 24216 | Bashim Target Totem | ||
| 22453 | Basilisk Ambusher | ||
| 23309 | Basilisk Petrifier | ||
| 22452 | Basilisk Statue | ||
| 23308 | Basilisk Watcher | ||
| 8544 |
Bat
×4
|
Bat | |
| 21785 |
Bear
×8
|
Bear next to a giant beehive | |
| 22214 |
Beehive
×5
|
Beehive | |
| 27589 |
Beelzebub
×3
|
Beelzebub | |
| 20048 |
Beetle
×3
|
Beetle | |
| 20712 | Beetle Stoneback Crab | ||
| 20895 |
Belcadas
×5
|
Belcadas | |
| 21521 | Belladonna Elephant | ||
| 20769 |
Belloten
×3
|
Belloten | |
| 21674 | Belomimus | ||
| 20936 |
Berurah
×19
|
Atoraxxion: Sycrakea's Ancient Weapon | |
| 20090 | Big Bush Spider | ||
| 20245 | Big Glutoni | ||
| 21574 | Big Horn Salamander | ||
| 22012 | Big Horn Triangle Head Salamander | ||
| 21538 | Big Horned Wild Boar | ||
| 20103 | Big House-Parasitic Bee | ||
| 20696 | Big Mane | ||
| 20234 | Big Swamp Fogan | ||
| 8527 |
Biraghi
×8
|
Biraghi | |
| 518 |
Bison
×5
|
Bison | |
| 21950 | Black Armadillo | ||
| 23170 | Black Crystal Seaweed | ||
| 20505 | Black Harpy Elite | ||
| 21525 | Black Leopard | ||
| 23015 |
Black Mane
×5
|
Complete "Black Mane, the Troll Elder" via Andre Vidal after completing "[Calpheon] Final Hope" | |
| 21951 | Black Moss Stoneback Crab | ||
| 21409 |
Black Rust
×6
|
Black Rust | |
| 21535 | Black Sand Mole | ||
| 21583 | Black Sand Small Mole | ||
| 8543 |
Black Shadow
×10
|
Black Shadow | |
| 20339 |
Black Spirit
×10
|
Black Spirit | |
| 27593 | Black Spirit-consumed Archer | ||
| 28373 | Black Spirit-consumed Blader | ||
| 28338 | Black Spirit-consumed Knight | ||
| 28374 | Black Spirit-consumed Mercenary | ||
| 28124 | Black Spirit-consumed Mermaid | ||
| 28137 | Black Spirit-consumed Sorceress | ||
| 28138 | Black Spirit-consumed Successor | ||
| 28339 | Black Spirit-consumed Valkyrie | ||
| 20063 | Black Thorn Tentacle | ||
| 28126 |
Black Wings
×5
|
Black Wings | |
| 20558 | Black Wolf | ||
| 20557 | Black Wolf Alpha | ||
| 20705 | Blind Pugnose | ||
| 24243 | Blinding Stone Grave | ||
| 21705 | Blood Wolf | ||
| 23200 | Nouver | ||
| 21165 | Bloodthirsty Khalk | ||
| 29881 | Stoneback Crab | ||
| 20682 | Blue Desert Crab | ||
| 20255 | Blue Lizard | ||
| 20006 |
Boar
×7
|
Boar | |
| 23604 |
Boar Bandit
×8
|
Boar Bandit | |
| 20029 |
Boulder Golem
×10
|
Boulder Golem | |
| 25025 |
Box
×7
|
Box | |
| 22203 | Listen to those who are handling a large quantity of Giant Mountain Sheep horns in Behr. | ||
| 23429 |
Breukia
×5
|
Can be obtained through [Killing Monsters] Breukia |
|
| 24026 | Briar Lightning Trap | ||
| 22487 | Can be obtained through [Interaction] | ||
| 24326 | Bronk Food Storage | ||
| 24327 | Bronk Huts | ||
| 20556 |
Brown Bear
×2
|
Brown Bear | |
| 20258 | Brown Raccoon | ||
| 21575 |
Buck
×4
|
A Buck Found By Following the Light | |
| 20059 | Bulltrim Worm | ||
| 28637 | Bumblin' Assassin | ||
| 25972 | Bumblin' Buccaneer's Flag | ||
| 25978 | Bumblin' Buccaneers Barracks | ||
| 25965 | Bumblin' Cannoneer | ||
| 25971 | Bumblin' Captain | ||
| 25973 | Bumblin' Combatant | ||
| 25964 | Bumblin' Elite Warrior | ||
| 25963 | Bumblin' Female Warrior | ||
| 28633 | Bumblin' Gladiator | ||
| 28636 | Bumblin' Madcap | ||
| 25974 | Bumblin' Megimegi | ||
| 25979 | Bumblin' Outlaw | ||
| 28639 | Bumblin' Raider | ||
| 28634 | Bumblin' Sniper | ||
| 28638 | Bumblin' Warrior | ||
| 28635 | Bumblin' Watchman | ||
| 25970 | Bumblin' Watchtower | ||
| 21225 |
Burmol
×2
|
Burmol |