NPCs
3,373 entries| ID | Name | Title | Function |
|---|---|---|---|
| 13715 | |||
| 18056 | |||
| 16211 | |||
| 6254 | |||
| 4085 | |||
| 4021 | |||
| 1455 | |||
| 6869 | |||
| 6871 | |||
| 6875 | |||
| 6848 | |||
| 6876 | |||
| 6877 | |||
| 6878 | |||
| 6873 | |||
| 6872 | |||
| 6847 | |||
| 6870 | |||
| 6880 | |||
| 6879 | |||
| 4025 | |||
| 17720 | |||
| 18045 | |||
| 12217 | |||
| 5233 | |||
| 19517 | |||
| 6733 | |||
| 6233 | |||
| 5234 | |||
| 4717 | |||
| 6734 | |||
| 6234 | |||
| 5717 | |||
| 16406 | |||
| 16907 | |||
| 16116 | |||
| 17037 | |||
| 13205 | |||
| 1246 | |||
| 16115 | |||
| 4030 | |||
| 6862 | |||
| 19016 | |||
| 19013 | |||
| 19010 | |||
| 19015 | |||
| 19011 | |||
| 19008 | |||
| 19006 | |||
| 19017 | |||
| 19002 | |||
| 19004 | |||
| 19012 | |||
| 19009 | |||
| 19019 | |||
| 16027 | |||
| 16326 | |||
| 17009 | |||
| 15282 | |||
| 15351 | |||
| 15280 | |||
| 15279 | |||
| 16371 | |||
| 16372 | |||
| 16367 | |||
| 16366 |
Haso Tea Cup
×2
|
||
| 16365 | |||
| 16364 | |||
| 16368 | |||
| 16369 |
Haso Teapot
×2
|
||
| 4766 | |||
| 16363 | |||
| 1245 | |||
| 1247 | |||
| 4049 | |||
| 12001 | |||
| 5011 | |||
| 16294 | |||
| 6501 | |||
| 15515 | |||
| 6001 | |||
| 5001 | |||
| 12002 | |||
| 6502 | |||
| 6002 | |||
| 5012 | |||
| 5002 | |||
| 6509 | |||
| 6012 | |||
| 5502 | |||
| 16286 | |||
| 16285 | |||
| 6508 | |||
| 16287 | |||
| 6011 | |||
| 16293 | |||
| 5501 | |||
| 16281 | |||
| 16289 | |||
| 16282 |