NPCs
3,373 entries| ID | Name | Title | Function |
|---|---|---|---|
| 17031 | |||
| 15503 | |||
| 15520 | |||
| 15523 | |||
| 6605 | |||
| 12502 | |||
| 1025 | |||
| 15316 | |||
| 6851 | |||
| 18038 | |||
| 17029 | |||
| 18159 | |||
| 15749 | |||
| 13202 | |||
| 16073 |
Cup
×5
|
||
| 16343 | |||
| 16276 | |||
| 17004 |
Cupboard
×3
|
||
| 16021 | |||
| 16353 | |||
| 1531 | |||
| 1069 | |||
| 1345 | |||
| 14212 |
Dandy Wall
×2
|
||
| 16128 |
Dango Plate
×2
|
||
| 18922 | |||
| 17030 | |||
| 13729 | |||
| 16360 | |||
| 1368 | |||
| 16222 | |||
| 16223 | |||
| 4424 | |||
| 4451 | |||
| 16530 | |||
| 16531 | |||
| 16532 | |||
| 16533 | |||
| 16534 | |||
| 16535 | |||
| 16536 | |||
| 16537 | |||
| 16538 | |||
| 16539 | |||
| 4452 | |||
| 16540 | |||
| 16541 | |||
| 16542 | |||
| 16543 | |||
| 16544 | |||
| 16545 | |||
| 16546 | |||
| 16547 | |||
| 16548 | |||
| 16549 | |||
| 4453 | |||
| 16550 | |||
| 16551 | |||
| 16552 | |||
| 16553 | |||
| 16554 | |||
| 16555 | |||
| 16556 | |||
| 16557 | |||
| 16558 | |||
| 16559 | |||
| 4454 | |||
| 16560 | |||
| 16561 | |||
| 16562 | |||
| 16563 | |||
| 16564 | |||
| 16565 | |||
| 16566 | |||
| 16567 | |||
| 16568 | |||
| 16569 | |||
| 4455 | |||
| 16570 | |||
| 16571 | |||
| 16572 | |||
| 16573 | |||
| 16574 | |||
| 16575 | |||
| 16576 | |||
| 16577 | |||
| 16578 | |||
| 16579 | |||
| 4456 | |||
| 16580 | |||
| 16581 | |||
| 16582 | |||
| 16583 | |||
| 16584 | |||
| 16585 | |||
| 16586 | |||
| 16587 | |||
| 16588 | |||
| 16589 | |||
| 4457 |