NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 13021 | |||
| 13022 | |||
| 16029 | |||
| 42931 | |||
| 16347 | |||
| 45154 | |||
| 10150 | |||
| 35654 | |||
| 49700 | |||
| 44684 | |||
| 49614 | |||
| 40725 | |||
| 10463 | |||
| 1231 | |||
| 25062 | |||
| 7151 | |||
| 594 |
Tool
×8
|
||
| 11044 | |||
| 8570 |
Tooth Fairy
×8
|
||
| 21614 | |||
| 21613 | |||
| 10065 | |||
| 11050 |
Torch
×2
|
||
| 57026 | |||
| 27578 | |||
| 62179 | |||
| 345 | |||
| 346 | |||
| 469 | |||
| 7011 | |||
| 25059 | |||
| 16974 | |||
| 29897 | |||
| 24629 |
Tower
×9
|
||
| 11695 | |||
| 26005 |
Toxic Flood
×2
|
||
| 252 | |||
| 10481 | |||
| 41201 | |||
| 58119 | |||
| 35653 | |||
| 21980 | |||
| 61225 | |||
| 59172 | |||
| 59768 | |||
| 37202 | |||
| 44687 | |||
| 44657 | |||
| 57067 |
Trade Box
×3
|
||
| 11065 |
Trade Item
×2
|
||
| 11037 | |||
| 58103 | |||
| 9041 | |||
| 9096 | |||
| 21260 | |||
| 59907 | |||
| 7032 | |||
| 15206 | |||
| 15204 | |||
| 15319 | |||
| 15205 | |||
| 15203 | |||
| 15207 | |||
| 15222 | |||
| 15320 | |||
| 50970 | |||
| 332 | |||
| 333 | |||
| 397 | |||
| 7035 | |||
| 57219 | |||
| 18028 | |||
| 927 | |||
| 37136 | |||
| 20805 | |||
| 31035 | |||
| 23866 | |||
| 24628 | |||
| 29751 | |||
| 24382 | |||
| 57137 | |||
| 35667 | |||
| 27661 |
Transparent NPC
×16
|
||
| 28831 | |||
| 40747 | |||
| 57148 | |||
| 61067 | |||
| 22474 | |||
| 37077 | |||
| 11109 | |||
| 59686 | |||
| 18027 | |||
| 24474 | |||
| 42912 | |||
| 42910 | |||
| 31560 | |||
| 25087 | |||
| 25085 | |||
| 24135 | |||
| 24136 |