NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 41050 | Brother-following Quarry Manager | ||
| 50484 | Altinova Entrance Node Manager | ||
| 47618 | Can be obtained through [Dialogue] Jeon Yongjun |
||
| 58966 | Ajir Island Barterer | ||
| 45155 |
Jeremy
×2
|
Ancado Inner Harbor Guild Wharf Manager | |
| 50583 | Tungrad Forest Node Manager | ||
| 45528 | Caduil Forest Poacher | ||
| 49668 | Jetina, Old Moon Guild Member | ||
| 47082 | Jezabelle | ||
| 47533 | Can be obtained through [Dialogue] Jin Myeongbo |
||
| 47337 | Can be obtained through [Dialogue] Jinsoon |
||
| 50544 | Canyon of Corruption Node Manager | ||
| 59712 | Jade Starlight Forest Explorer | ||
| 50764 | Bahit Sanctum Manager | ||
| 41015 | Grand Chamberlain of Heidel | ||
| 50883 | Balacs Camp Trade Manager | ||
| 50882 | Drieghan Camp Manager | ||
| 47220 | Can be obtained through [Dialogue] Joyoung |
||
| 47534 | Can be obtained through [Dialogue] Ju Hyangsuk |
||
| 58961 | Derko Island Barterer | ||
| 47066 | Verti Archaeologist | ||
| 58920 | Louruve Island Barterer | ||
| 47611 | Can be obtained through [Dialogue] Jung Hwadam |
||
| 20116 |
Junk Golem
×3
|
Junk Golem | |
| 24137 | Junk Pile | ||
| 50950 | Black Lake Encampment Ecologist | ||
| 50530 | Sea Node Manager | ||
| 58926 | Duch Island Barterer | ||
| 50747 | High Priestess of Fountain of Origin | ||
| 50571 | Abandoned Iron Mine Entrance Node Manager | ||
| 47055 | Helonne's Slave | ||
| 47687 | Can be obtained through [Dialogue] Kagai |
||
| 21702 | Kagtum Chaser | ||
| 21701 | Kagtum Executioner | ||
| 21704 | Kagtum Laborer | ||
| 21707 | Kagtum Lookout | ||
| 21708 | Kagtum Raider | ||
| 21703 | Kagtum Warden | ||
| 47428 | Can be obtained through [Dialogue] Kahdisa |
||
| 50458 | Ogre Region Node Manager | ||
| 49717 |
Kakuo
×3
|
Kakuo, the Paw-doodler of Splashing Point | |
| 47419 | Can be obtained through [Dialogue] Kal Lut |
||
| 47480 | Can be obtained through [Dialogue] Kal Tahn |
||
| 47038 | Head of Kalicha Merchant Guild | ||
| 59001 | Calpheon Sky Balloon Manager | ||
| 21321 |
Kalqueesh
×14
|
Kalqueesh | |
| 21223 |
Kalten
×2
|
Kalten | |
| 50454 | Kamasylve Priestess at Rhua Tree Stub | ||
| 50449 | Kamasylve Priestess at Behr Riverhead | ||
| 21518 | Kamasylvia Brown Bear | ||
| 47145 | Can be obtained through [Dialogue] Kamasylvia Castle Musical Spirit |
||
| 21586 | Kamasylvia Female Horn Deer | ||
| 21562 | Kamasylvia Herb Stoneback Crab | ||
| 21584 | Kamasylvia Horn Deer | ||
| 21582 | Kamasylvia Mountain Lamb | ||
| 21551 | Kamasylvia Mountain Sheep | ||
| 21559 | Kamasylvia Rough Stoneback Crab | ||
| 21561 | Kamasylvia Scrub Stoneback Crab | ||
| 21541 | Kamasylvia Small Lizard | ||
| 21560 | Kamasylvia Small Stoneback Crab | ||
| 21581 | Kamasylvia Weasel | ||
| 21585 | Kamasylvia Young Horn Deer | ||
| 47689 | Can be obtained through [Dialogue] Kamau |
||
| 20744 |
Kamel
×5
|
Kamel | |
| 58983 | Crow's Nest Barterer | ||
| 20740 |
Kamol
×10
|
Kamol | |
| 47538 | Can be obtained through [Dialogue] Kang Danhyeok |
||
| 47521 | Can be obtained through [Dialogue] Kang Heeok |
||
| 49585 | Can be obtained through [Quest] if you have reached Lv. 50 The Black Spirit is claiming that Velia is hustling and bustling lately. What is that all about? |
||
| 42173 |
Kanpacho
×2
|
Northern Wheat Plantation Cook | |
| 50813 | Jakan | ||
| 47047 | Kalicha Human Supervisor | ||
| 50651 | Kashuma Island Node Manager | ||
| 20337 |
Karanda
×6
|
Karanda | |
| 45202 | The Alchemist of Sand Grain Bazaar | ||
| 43439 | Khuruto Punitive Force Captain | ||
| 47470 | Can be obtained through [Dialogue] Karim |
||
| 62137 | Oquilla's Eye Trade Manager | ||
| 50738 | Businessman from Heidel | ||
| 44629 | Velia Imperial Fishing Delivery | ||
| 58974 | Epheria Sentry Post Barterer | ||
| 41086 | Fogan Warrior | ||
| 44507 | Astrologist | ||
| 40734 | Oquilla's Eye and the Ratt Delegation | ||
| 22311 |
Katos
×5
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 22451 |
Katzvariak
×12
|
Katzvariak | |
| 45216 |
Kayal Nesser
×2
|
Can be obtained through [Dialogue] [Dialogue] Kayal Nesser, Muiquun Outlaw, or [Dialogue] The bookshelf on the second floor of the Roroju's Inn in Arehaza |
|
| 21463 |
Kaz Protty
×4
|
Kaz Protty | |
| 50881 | Eilton Guild Stable | ||
| 47686 | Can be obtained through [Dialogue] Kebir |
||
| 20915 |
Kelcas
×7
|
Complete "Kelcas, Leader of the Khurutos" via Jeron after completing "[Calpheon] Jordine Escaped" | |
| 50794 | Mountain of Eternal Winter Node Manager | ||
| 21341 |
Kelop
×6
|
Kelop | |
| 24609 |
Keluos
×15
|
Atoraxxion: Yolunakea's Ancient Weapon | |
| 50649 | Shirna Island Node Manager | ||
| 47667 | Can be obtained through [Dialogue] Kenan |
||
| 45328 |
Kennian
×2
|
Valencia Grave Robber | |
| 24014 | Keplan Catapult | ||
| 24013 | Keplan Saw | ||
| 50421 | Sam, Scout of Keplan Hill |