NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 20118 | Mad Scientist's Assistant | ||
| 50490 | Mad Scientist Node Manager | ||
| 20435 | Mad Screaming Harpy | ||
| 20127 | Mad Screaming Orc | ||
| 20128 | Mad Screaming Orc Warrior | ||
| 20129 | Mad Screaming Orc Wizard | ||
| 20516 | Mad Screaming Saunil | ||
| 50669 | Adventurer Exploring Aakman Temple | ||
| 41045 | Costa Farm Owner | ||
| 50702 | Atanis Pond Node Manager | ||
| 50593 | Kisleev Crag Node Manager | ||
| 47456 | Can be obtained through [Dialogue] Mahsar |
||
| 50772 | Enlightened Bahitram | ||
| 50632 | Crescent Mountains Node Manager | ||
| 45551 | Lake Flondor Trade Manager | ||
| 45222 | Can be obtained through [Quest] or [Dialogue] [Dialogue] Makhan Murad, Muiquun Central Market Director, or Suspicious Adventurer in the Roroju's Inn in Arehaza questline |
||
| 50746 | High Priestess of Gervish Mountains | ||
| 20970 | Atoraxxion: Sycrakea's Ancient Weapon | ||
| 50457 | Diligent Catfishman at Catfishman Camp | ||
| 47288 | Can be obtained through [Dialogue] Mandeok |
||
| 50968 | Deer's Message in the Zvier Highlands | ||
| 24242 | Mane Grave | ||
| 24241 | Mane Tunnel | ||
| 45008 | Third Prince of Valencia | ||
| 50459 | Mansha Forest Goblin Cabin | ||
| 20420 | Mansha Javelin Thrower | ||
| 24044 | Mansha Lightning Trap | ||
| 20496 |
Mansha Trap
×2
|
Mansha Trap | |
| 20419 | Mansha Warrior | ||
| 24298 | Manshaum Charm | ||
| 21515 | Manshaum Fighter | ||
| 21513 | Manshaum Great Warrior | ||
| 21514 | Manshaum Hunter | ||
| 24300 | Manshaum Hut | ||
| 25082 | Manshaum Narc's Spear | ||
| 21511 | Manshaum Shaman | ||
| 24299 | Manshaum Totem | ||
| 21512 | Manshaum Warrior | ||
| 28133 |
Manticore
×5
|
Manticore | |
| 40609 | Iliya Island Resident | ||
| 50743 | Plantation Landowner | ||
| 58928 | Marlene Island Barterer | ||
| 43014 | Lord of Keplan | ||
| 21645 | Margoria Pirate Fleet | ||
| 21359 | Margoria Pirate Fleet | ||
| 21358 | Margoria Pirate Fleet | ||
| 21360 | Margoria Pirate Fleet | ||
| 21344 | Margos | ||
| 44001 | Altinova Innkeeper | ||
| 40066 | Cat-a-holic | ||
| 21756 |
Marmot
×6
|
Marmot | |
| 47562 | Can be obtained through [Dialogue] Marong |
||
| 21533 | Maroon Raccoon | ||
| 50005 | Ehwaz Ruins Node Manager | ||
| 43441 |
Martha Kiyen
×8
|
Can be obtained in [Society of Equilibrium] | |
| 40024 | Supportive Wife | ||
| 47691 | Can be obtained through [Dialogue] Marua |
||
| 42121 | Banquet Hall Connoisseur | ||
| 45215 | Head of the Lavania League | ||
| 8511 |
Mask Owl
×9
|
Mask Owl | |
| 20350 | Mask Owl Archer | ||
| 20349 | Mask Owl Warrior | ||
| 20509 | Masked Pumpkin Ghost | ||
| 59007 |
Mason
×2
|
Valencia Sky Balloon Manager | |
| 50432 | Oberen Farm Owner | ||
| 40073 | Velia Imperial Delivery Manager | ||
| 20471 | Mature Rock Spirit | ||
| 20551 | Mature Stone Rat | ||
| 20042 | Mature Tree Spirit | ||
| 44030 | Altinova Historian | ||
| 62494 | Can be obtained through [Dialogue] Maurizio Dorelli |
||
| 47680 | Can be obtained through [Dialogue] Mavera |
||
| 50527 | Sea Node Manager | ||
| 20454 | Mediah Giant Rogue | ||
| 20458 | Mediah Monk | ||
| 20461 | Mediah Monk Assassin | ||
| 20462 | Mediah Monk Giant | ||
| 20460 | Mediah Monk Wizard | ||
| 20220 | Mediah Mountain Lamb | ||
| 20710 | Mediah Mountain Sheep | ||
| 23037 | Mediah Rebel Captain | ||
| 20703 | Mediah Rebel Commander | ||
| 20713 | Mediah Stoneback Crab 2 | ||
| 20714 | Mediah Stoneback Crab 3 | ||
| 20715 | Mediah Stoneback Crab 4 | ||
| 20716 | Mediah Stoneback Crab 5 | ||
| 24251 | Mediah Stoneback Crab Egg | ||
| 29890 | Stoneback Crab | ||
| 20407 | Medium Ruins Golem | ||
| 20392 | Medium-sized Glutoni | ||
| 20592 |
Megimegi
×4
|
Megimegi | |
| 57060 | Archaeologist of the Tshira Ruins | ||
| 47331 | Can be obtained through [Dialogue] Mengoo |
||
| 41085 | Moretti Farm Owner | ||
| 47445 | Can be obtained through [Dialogue] Merhamet |
||
| 45559 | The Oldest Spirit in Kamasylvia | ||
| 43501 |
Merio
×2
|
Eberdeen Island Barterer | |
| 22315 |
Merkish
×9
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 20962 |
Merrashan
×7
|
Atoraxxion: Sycrakea's Ancient Weapon | |
| 45139 | Rock Post Storage Keeper |