NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 58904 | Teyamal Island Barterer | ||
| 50904 | Post Captain of Twin Guard Post | ||
| 20771 | Puruko | ||
| 50862 | Eilton Ouk Pill Crafting Artisan | ||
| 22325 |
Putorium
×15
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 22329 |
Putrakium
×7
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 47028 | Audrite High Priestess | ||
| 20497 | Complete "Giant Stoneback Crab Rumors" and "Giant Stoneback Crab Subjugation" via Marco Faust after completing "[Calpheon] To the Delphe Knights Castle" | ||
| 50445 | Siege Area Node Manager | ||
| 43021 | Monster Labor Manager | ||
| 44010 | Altinova Trade Manager | ||
| 22129 |
Quint
×6
|
Quint | |
| 45002 | Valencian Pilgrim | ||
| 50851 | Runaway O'Dyllitan Slave | ||
| 23603 | Raccoon Bandit | ||
| 50597 | Abandoned Pier Node Manager | ||
| 41120 | Heidel Imperial Delivery Manager | ||
| 50608 | Gahaz Bandits' Lair Node Manager | ||
| 50476 | Sausan Garrison Node Manager | ||
| 50609 | Basilisk Den Node Manager | ||
| 44628 | Glish Imperial Fishing Delivery | ||
| 43510 | Delphe Outpost Trader | ||
| 24440 | Bandit Raid Captain | ||
| 21066 | Raider Golden Pig | ||
| 20102 |
Rainbow Fox
×2
|
Rainbow Fox | |
| 8562 | Rainbow Lizard | ||
| 58918 | Staren Island Barterer | ||
| 41041 | Rising Star of Northwestern Gateway | ||
| 20408 | Ranged Ruins Golem | ||
| 59780 | Blood Wolf Settlement Child | ||
| 50477 | Stonetail Wasteland Node Manager | ||
| 47387 | Can be obtained through [Dialogue] Rashyat |
||
| 58946 | Lerao Island Barterer | ||
| 50603 | Kmach Canyon Node Manager | ||
| 22903 |
Raz'nal
×3
|
Raz'nal | |
| 25200 | Reanimated Ancient Puturum | ||
| 24106 | Rebel Barracks | ||
| 25003 | Rebel Barricade | ||
| 24061 | Rebel Flag | ||
| 25002 | Rebel Supply | ||
| 24005 | Rebel Watchtower | ||
| 21573 | Red Beak Devourer | ||
| 20394 | Red Bear | ||
| 20109 |
Red Boar
×2
|
Red Boar | |
| 24103 | Red Boar's Den | ||
| 20163 | Red Feather Devourer | ||
| 20590 | Red Foot Assassin | ||
| 20013 |
Red Nose
×39
|
Red Nose | |
| 20224 |
Red Orc
×13
|
Red Orc | |
| 25008 | Red Orc Barricade | ||
| 20229 | Red Orc Berserker | ||
| 20227 | Red Orc Elite Soldier | ||
| 20228 |
Red Orc Fighter
×13
|
Red Orc Fighter | |
| 24100 | Red Orc Giant Altar | ||
| 20623 | Red Orc Guard | ||
| 24111 | Red Orc Hut | ||
| 24401 | Red Orc Prison | ||
| 20624 | Red Orc Sentinel | ||
| 24201 | Red Orc Shamanic Cauldron | ||
| 20225 |
Red Orc Warrior
×14
|
Red Orc Warrior | |
| 20226 |
Red Orc Wizard
×14
|
Red Orc Wizard | |
| 21601 | Red Skirt Poison Mushroom | ||
| 47078 | Thornwood Watch | ||
| 20062 | Red Thorn Tentacle | ||
| 24030 | Refugee Camp Amulet | ||
| 24125 | Refugee Camp Barracks | ||
| 24034 | Refugee Camp Jar | ||
| 24126 | Refugee Camp Round Barracks | ||
| 50795 | Camp Balacs Node Manager | ||
| 50622 | Pilgrim's Tower: Fast Node Manager | ||
| 45565 |
Remitaronsom
×2
|
Tooth Fairy Chief | |
| 28134 | Remnant of the Architect | ||
| 28135 | Remnant of the Seer | ||
| 28136 | Remnant of the Watcher | ||
| 23873 | Remnants of Corruption | ||
| 24236 | Remnants of Kzarka | ||
| 42034 | Soldier of Dashed Ambitions | ||
| 58929 | Mariveno Island Barterer | ||
| 47500 | Can be obtained in [Society of Equilibrium] | ||
| 50450 | Conversable Rhutum at Rhutum Camp | ||
| 58919 | Lisz Island Barterer | ||
| 50830 | Revinia | ||
| 43435 | Elionian Bishop's Chamberlain | ||
| 20164 |
Rhino Lizard
×2
|
Rhino Lizard | |
| 20243 | Rhutum Archer | ||
| 24072 | Rhutum Barricade | ||
| 24009 | Rhutum Cannon | ||
| 20667 | Rhutum Chief Shaman | ||
| 20470 | Rhutum Elite Archer | ||
| 20241 | Rhutum Elite Brawler | ||
| 20469 | Rhutum Elite Warrior | ||
| 20437 | Rhutum Elite Wizard | ||
| 20240 | Rhutum Fighter | ||
| 24073 |
Rhutum Flag
×2
|
Rhutum Flag | |
| 20620 |
Rhutum Guard
×2
|
Rhutum Guard | |
| 24114 |
Rhutum Hut
×2
|
Rhutum Hut | |
| 24074 | Rhutum Ration | ||
| 24088 | Rhutum Sculpture | ||
| 20621 | Rhutum Sheriff | ||
| 20239 | Rhutum Soldier |