NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 24269 | Sandstorm Large Watchtower | ||
| 21214 | Sandstorm Plunderer | ||
| 21219 | Sandstorm Rifleman | ||
| 24266 | Sandstorm Watchtower | ||
| 20566 | Sandwich Stoneback Crab | ||
| 47216 | Can be obtained through [Dialogue] Sanghyun |
||
| 23334 |
Sangoon
×107
|
Sangoon | |
| 44161 |
Sanmyoung
×2
|
Oquilla's Eye and the Ratt Delegation | |
| 50850 | Prismatic Wildflower Inn keeper | ||
| 45550 | Grána Spirit Linguist | ||
| 44135 |
Sarma Anin
×3
|
Shroud Knights Master | |
| 24091 | Saunil Amulet | ||
| 20155 | Saunil Archer | ||
| 20132 | Saunil Armored Warrior | ||
| 24118 | Saunil Barracks | ||
| 20134 |
Saunil Brawler
×11
|
Saunil Brawler | |
| 20165 | Saunil Commander | ||
| 20133 |
Saunil Elder
×10
|
Saunil Elder | |
| 20156 | Saunil Elite Soldier | ||
| 20131 | Saunil Fighter | ||
| 20153 |
Saunil Guard
×4
|
Saunil Guard | |
| 24092 | Saunil Hatchery | ||
| 24130 | Saunil Immobile Catapult | ||
| 24119 | Saunil Large Barracks | ||
| 24131 | Saunil Mobile Catapult | ||
| 20661 | Saunil Sheriff | ||
| 20326 | Saunil Siege Captain | ||
| 20423 | Saunil Siege Tank | ||
| 24132 | Saunil Siege Tower | ||
| 20426 | Saunil Vanguard | ||
| 20154 | Saunil Warrior | ||
| 24020 | Saunil Watchtower | ||
| 20653 | Sausan Assassin | ||
| 20730 | Sausan Cannoneer | ||
| 24232 | Sausan Golden Wagon | ||
| 20704 | Sausan Guardian | ||
| 20651 | Sausan Scout | ||
| 20652 | Sausan Sniper | ||
| 20658 | Sausan Soldier | ||
| 24149 | Sausan Supply Camp | ||
| 24233 | Sausan Supply Chest | ||
| 24150 | Sausan Tent | ||
| 20601 | Sausan Watch | ||
| 24148 | Sausan Watchtower | ||
| 45009 |
Saya Nesser
×2
|
Youngest Princess of Valencia | |
| 8541 | Scarecrow Ghost | ||
| 42177 | Calpheon Guild Stable Keeper | ||
| 20230 | Scary Salamander | ||
| 50538 | Sea Node Manager | ||
| 20039 | Scout | ||
| 50439 | Glutoni Cave Scout | ||
| 50487 | Alumn Rock Valley Node Manager | ||
| 24076 | Scream Treant | ||
| 556 |
Seagull
×8
|
Stoneback Crab | |
| 39822 |
Sebastian
×3
|
Epheria Guild Wharf Manager | |
| 24614 |
Sebekaruk
×20
|
Atoraxxion: Yolunakea's Ancient Weapon | |
| 47087 | Secretta | ||
| 21792 |
Seculion
×7
|
Can be obtained through [Interaction] | |
| 21793 | Can be obtained through [Interaction] | ||
| 47678 | Can be obtained through [Dialogue] Seda |
||
| 50730 | Conflict Zone's Commander Ahib | ||
| 47666 | Can be obtained through [Dialogue] Selim |
||
| 50652 | Orisha Island Node Manager | ||
| 50618 | Pilgrim's Tower: Abstinence Node Manager | ||
| 20038 | Senior Soldier | ||
| 47524 | Can be obtained through [Dialogue] Seo Dangeum |
||
| 47613 | Can be obtained through [Dialogue] Seo Hyoyun |
||
| 62107 | Can be obtained through [Dialogue] Seodo |
||
| 47614 | Can be obtained through [Dialogue] Seok Geonchang |
||
| 47626 | Can be obtained through [Dialogue] Seokgil |
||
| 58940 | Baremi Island Barterer | ||
| 43311 | Trent Lumbering Boss | ||
| 62443 | Can be obtained through [Dialogue] Serdo |
||
| 22049 | Serendia Bear | ||
| 22051 | Serendia Elk | ||
| 20380 | Serendia Mountain Sheep | ||
| 20100 | Serendia Shrine Assassin | ||
| 20098 | Serendia Shrine Priest | ||
| 20217 | Serendia Shrine Priestess | ||
| 25018 | Serendia Shrine Victim | ||
| 20096 | Serendia Shrine Warrior | ||
| 20097 | Serendia Shrine Wizard | ||
| 22050 | Serendia Wolf | ||
| 47679 | Can be obtained through [Dialogue] Serkan |
||
| 20935 |
Serpen
×7
|
Atoraxxion: Sycrakea's Ancient Weapon | |
| 58936 | Delinghart Island Barterer | ||
| 50554 | Elder's Bridge Node Manager | ||
| 47333 | Can be obtained through [Dialogue] Seulyoon |
||
| 47343 |
Seungsan
×2
|
Can be obtained through [Dialogue] Seungsan |
|
| 40026 | Furious Farm Owner | ||
| 47386 | Can be obtained through [Dialogue] Sha Bint |
||
| 22207 | The Shadow Hidden within Kamasylvia's Darkness | ||
| 8996 | Shadow Knight | ||
| 24202 | Can be obtained from Lv. 15 through [Quest] There are two men in tension with one another. You can find them on your way towards the Southern Neutral Zone from the Serendia Watchtower. |
||
| 21962 |
Shadow Lion
×3
|
Shadow Lion | |
| 21604 | Shadow Poison Mushroom | ||
| 20078 | Shadow Priestess | ||
| 20077 | Shadow Wizard | ||
| 21784 |
Shadow Wolf
×6
|
Shadow Wolf | |
| 21271 | Shadow of Gahaz |