NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 20011 | Steel Imp Warrior | ||
| 20012 | Steel Imp Wizard | ||
| 20112 | Steel Rhino | ||
| 50526 | Sea Node Manager | ||
| 42334 | Can be obtained through [Quest] Still Water on the Mountain |
||
| 50009 | Ancient Stone Chamber Node Manager | ||
| 21758 |
Stone Cobra
×2
|
Find the boy who is said to be the only one in Behr who saw the witch. | |
| 20104 |
Stone Crab
×5
|
Stone Crab | |
| 8554 |
Stone Golem
×8
|
Stone Golem | |
| 20678 | Stone Head Bison | ||
| 20638 | Stone Hole Spider | ||
| 24247 | Stone Hole Spider Den | ||
| 24246 | Stone Hole Spider House | ||
| 20641 | Stone Hole Worm | ||
| 21152 | Stone Mountain Turtle Dragon | ||
| 21093 | Stone Mutant Waragon | ||
| 21095 | Stone Prickle Lizard | ||
| 20110 |
Stone Rat
×6
|
Stone Rat | |
| 8513 |
Stone Rhino
×5
|
Stone Rhino | |
| 20355 |
Stone Tree
×2
|
Stone Tree | |
| 21092 | Stone Waragon | ||
| 24272 | Stone Waragon Egg | ||
| 21091 | Stone Worm | ||
| 20015 |
Stoneback Crab
×20
|
Stoneback Crab | |
| 24138 | Stoneback Crab Egg | ||
| 20123 | Stonescale Devourer | ||
| 20734 | Stonetail Bison | ||
| 23206 | Karanda | ||
| 20205 | Straggler | ||
| 20207 | Straggler Archer | ||
| 20206 | Straggler Warrior | ||
| 20208 | Straggler Wizard | ||
| 50443 | Stranded Soldier at Dane Canyon | ||
| 22020 | Strong Altar Imp Trainer | ||
| 25548 |
Strongkkebi
×3
|
Strongkkebi | |
| 50475 | Mediah Northern Gateway Node Manager | ||
| 47227 | Can be obtained through [Dialogue] Sungyeom |
||
| 47329 | Can be obtained through [Dialogue] Sunho |
||
| 47399 | Can be obtained through [Dialogue] Sunnak |
||
| 58947 | Portanen Island Barterer | ||
| 50659 | Central Cantusa Node Manager | ||
| 47590 | Can be obtained through [Dialogue] Surim |
||
| 45348 | Trade Manager of Arehaza | ||
| 20395 | Surrendered Khuruto Elite Soldier | ||
| 20396 | Surrendered Khuruto Soldier | ||
| 50711 | Lemoria Beacon Towers Node Manager | ||
| 47336 | Can be obtained through [Dialogue] Suskkebi |
||
| 20083 |
Swamp Fogan
×9
|
Swamp Fogan | |
| 20087 | Swamp Fogan Egg | ||
| 20086 | Swamp Fogan Fortuneteller | ||
| 24123 | Swamp Fogan Giant Tower | ||
| 20084 | Swamp Fogan Guard | ||
| 20085 | Swamp Fogan Lookout | ||
| 22019 | Swamp Fogan Warrior | ||
| 20056 | Swamp Hermit Crab | ||
| 21727 | Swamp Imp Bronk | ||
| 20212 |
Swamp Naga
×9
|
Swamp Naga | |
| 20214 | Swamp Naga Apprentice Axeman | ||
| 20213 | Swamp Naga Apprentice Spearman | ||
| 20215 | Swamp Naga Axeman | ||
| 8625 | Swamp Naga Commander | ||
| 24104 | Swamp Spider Cave | ||
| 21466 |
Sycrak
×3
|
Sycrak | |
| 20931 |
Sycrid
×7
|
Sycrid | |
| 24602 |
Syketurem
×6
|
Atoraxxion: Yolunakea's Ancient Weapon | |
| 50989 | The guild wharf manager of Kamasylvia Castle | ||
| 50724 | Acher Southern Camp Commander | ||
| 47065 | Salun's Border Tooth Fairy | ||
| 50854 | Eilton Winter Tree Researcher | ||
| 44613 | Noisy Trade Manager | ||
| 24151 | Tacky Fire Cannon | ||
| 24210 | Tacky Stone Wagon | ||
| 24152 | Tacky Surveillance Dugout | ||
| 24252 | Tacky Wood Doll | ||
| 62108 | Can be obtained through [Dialogue] Taegong |
||
| 47592 | Can be obtained through [Dialogue] Taegu |
||
| 47546 | Can be obtained through [Dialogue] Taeseok |
||
| 47350 | Can be obtained through [Dialogue] Taesoo |
||
| 23438 |
Takium
×2
|
Can be obtained through [Killing Monsters] Takium |
|
| 46016 | Duvencrune Central Market Director | ||
| 50949 | Black Lake Encampment Captain | ||
| 50660 | Cantusa Desert Node Manager | ||
| 21323 |
Tanco
×14
|
Tanco | |
| 47657 | Can be obtained through [Dialogue] Taner |
||
| 50540 | The Mausoleum Node Manager | ||
| 45121 | Shakatu Trade Manager | ||
| 45114 | Officer at Rock Post | ||
| 50621 | Pilgrim's Tower: Humility Node Manager | ||
| 50516 | Sea Node Manager | ||
| 58905 | Rameda Island Barterer | ||
| 20949 |
Tarkhes
×10
|
Atoraxxion: Sycrakea's Ancient Weapon | |
| 22307 |
Tarkhon
×6
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 45030 | Valencia Central Market Director | ||
| 45024 | Valencia Lake Keeper | ||
| 21019 | Tehmelun Creed Knight | ||
| 21018 | Tehmelun Elite Soldier | ||
| 21016 | Tehmelun Messengers | ||
| 21015 | Tehmelun Military Dogs | ||
| 21017 | Tehmelun Seeker | ||
| 44023 | Altinova Smuggler |