NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 47482 | Can be obtained through [Dialogue] Teltain |
||
| 50958 | Snowstorm Guard Post Prisoners' Guard | ||
| 50910 | Wind Nol's Perch Friend of Nol | ||
| 58932 | Paratama Island Barterer | ||
| 50957 | Snowstorm Guard Post Winter Tree Inspector | ||
| 21007 | Terruda Bandsman | ||
| 21004 | Terruda Infantryman | ||
| 21006 | Terruda Reinforced Infantryman | ||
| 21005 | Terruda Thrower | ||
| 58917 | Arita Island Barterer | ||
| 58956 | Orisha Island Barterer | ||
| 27590 |
Thebe
×2
|
Thebe | |
| 50566 | Highland Junction Node Manager | ||
| 50503 | Sea Node Manager | ||
| 41225 | Southwestern Gateway Trade Manager | ||
| 42111 | House Batian Patriarch | ||
| 42309 | Epheria Skill Instructor | ||
| 50942 | Slave Trader from the Abandoned Iron Mine | ||
| 8581 |
Thief Imp
×2
|
Thief Imp | |
| 21620 | Thief Imp Philums | ||
| 23026 | Thief Leader | ||
| 20061 | Thorn Tentacle | ||
| 24107 | Thorn Tentacle Nest | ||
| 50763 | Thornwood Goddess Statue | ||
| 47705 | Can be obtained through [Dialogue] Throne of Aetherion |
||
| 47707 | Can be obtained through [Dialogue] Throne of Nymphamaré |
||
| 47706 | Can be obtained through [Dialogue] Throne of Orbita |
||
| 47708 | Can be obtained through [Dialogue] Throne of Tenebraum |
||
| 47709 | Can be obtained through [Dialogue] Throne of Zephyros |
||
| 20728 | Thunder Drummer | ||
| 23217 | Ancient Kutum of the Scarlet Sand Chamber | ||
| 58913 | Barater Island Barterer | ||
| 47364 | Can be obtained through [Dialogue] Tiger Victim's Grave |
||
| 46007 | Duvencrune Trader | ||
| 43020 | Marco Faust's Handmaid | ||
| 20236 | Tiny Bee | ||
| 21537 | Tiny Bee Swarm | ||
| 8018 |
Tiny Nose
×2
|
Imp Cave Node Manager | |
| 20389 | Tiny Ruins Spider | ||
| 20639 | Tiny Stone Hole Spider | ||
| 46001 | Ganelle Searcher | ||
| 26525 |
Titan
×5
|
Titan | |
| 23433 |
Titika
×3
|
Can be obtained through [Killing Monsters] Titika |
|
| 20905 |
Titium
×13
|
Titium | |
| 50728 | A Blood Wolf that Can Speak | ||
| 47092 | Titu | ||
| 44014 | Altinova Alchemist | ||
| 50639 | Shakatu Farmland Manager | ||
| 58959 | Halmad Island Barterer | ||
| 50461 | Goblin Bridge Node Manager | ||
| 50843 | Drieghan Merchant Association | ||
| 50873 | Eilton Imperial Delivery | ||
| 50796 | Wind Nol's Perch Node Manager | ||
| 21229 | Tombback Crab | ||
| 47311 | Can be obtained through [Dialogue] Tombkebi |
||
| 50905 | Twin Guard Post Scouts | ||
| 50595 | Deserted City of Runn Node Manager | ||
| 45116 | Great Chief of Bashims | ||
| 50976 |
Tori
×3
|
Marni's Assistant | |
| 50811 | Toro | ||
| 20602 | Tough Sausan Soldier | ||
| 20198 | Tough Tree Spirit | ||
| 24342 | Tower of Restoration | ||
| 20555 | Toxic Cave Plant | ||
| 21237 | Toxic Desert Scorpion | ||
| 20064 | Toxic Thorn Tentacle | ||
| 50667 | Ivero Cliff Node Manager | ||
| 24356 | Traces of a Corrupt Star | ||
| 23473 | Okjinsini Brazier | ||
| 47306 | Can be obtained through [Dialogue] Trained Bambooling |
||
| 20333 |
Trained Wolf
×4
|
Trained Wolf | |
| 24322 | Traitor's Jail | ||
| 24027 |
Trap
×2
|
Trap | |
| 8589 |
Treant
×3
|
Treant | |
| 20296 | Treant 1 | ||
| 24238 | Treant Crystal Tree | ||
| 24303 | Treant Ghost Tree | ||
| 24304 | Treant Old Tree | ||
| 20386 | Treant Forest Guardian | ||
| 24075 | Treant Stub | ||
| 24237 | Treasure Chamber of One-Eyed Giant | ||
| 21728 | Tree Ghost Spider | ||
| 20148 | Tree Guenon | ||
| 21721 | Tree Hermit | ||
| 20089 | Triangle Head Lizard | ||
| 24042 | Triangle Ruins Tree | ||
| 43402 | Behr Trade Manager | ||
| 50422 | Saunil Camp Scout | ||
| 50424 | Saunil Battlefield Soldier | ||
| 58902 | Modric Island Barterer | ||
| 20293 |
Troll
×11
|
Troll | |
| 25016 | Troll Barricade | ||
| 24082 | Troll Buff Tower | ||
| 24015 | Troll Catapult | ||
| 20401 | Troll Cow | ||
| 20377 | Troll Elite Warrior | ||
| 24116 | Troll Hut | ||
| 20359 |
Troll Porter
×2
|
Troll Porter | |
| 24204 | Troll Protection Tower | ||
| 24205 | Troll Ration Depot |