NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 6505 | |||
| 16014 | |||
| 15512 | |||
| 6005 | |||
| 5005 | |||
| 2791 | |||
| 2804 | |||
| 2805 | |||
| 2792 | |||
| 2793 | |||
| 2794 | |||
| 2795 | |||
| 2796 | |||
| 2797 | |||
| 2798 | |||
| 2799 | |||
| 2800 | |||
| 2801 | |||
| 2802 | |||
| 2803 | |||
| 7103 | |||
| 29001 | |||
| 29004 | |||
| 29003 | |||
| 29002 | |||
| 24963 | |||
| 552 | |||
| 19005 | |||
| 2427 | |||
| 2503 | |||
| 2608 | |||
| 2647 | |||
| 2691 | |||
| 2569 | |||
| 2704 | |||
| 12006 | |||
| 5016 | |||
| 6506 | |||
| 6006 | |||
| 5006 | |||
| 6513 | |||
| 6016 | |||
| 5506 | |||
| 24147 | |||
| 57504 | |||
| 57506 | |||
| 57507 | |||
| 57505 | |||
| 57508 | |||
| 12209 | |||
| 5212 | |||
| 18244 | |||
| 6712 | |||
| 6212 | |||
| 5222 | |||
| 4709 | |||
| 6722 | |||
| 6222 | |||
| 5709 | |||
| 2751 | |||
| 2752 | |||
| 2753 | |||
| 2754 | |||
| 2755 | |||
| 11646 |
Calpheon Object
×18
|
||
| 37117 | |||
| 9049 | |||
| 17028 | |||
| 28038 | |||
| 20791 | |||
| 20790 | |||
| 6512 | |||
| 2771 | |||
| 2772 | |||
| 2773 | |||
| 2774 | |||
| 2775 | |||
| 2776 | |||
| 14221 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 6015 | |||
| 1530 | |||
| 1068 | |||
| 5505 | |||
| 11096 | |||
| 12792 | |||
| 12767 | |||
| 12770 | |||
| 12765 | |||
| 12760 | |||
| 12778 | |||
| 12779 | |||
| 12780 | |||
| 12781 | |||
| 12782 | |||
| 12763 | |||
| 12776 | |||
| 12773 |