NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 4350 | |||
| 4332 | |||
| 4347 | |||
| 6935 | |||
| 4367 | |||
| 4366 | |||
| 14618 | |||
| 14621 | |||
| 14612 | |||
| 14610 | |||
| 4326 | |||
| 4328 | |||
| 4364 | |||
| 4365 | |||
| 4321 | |||
| 14609 | |||
| 4323 | |||
| 4331 | |||
| 59595 |
Matao
×2
|
||
| 41203 | |||
| 44800 | |||
| 45137 | |||
| 57205 | |||
| 10869 | |||
| 22620 | |||
| 20464 | |||
| 23048 | |||
| 20738 | |||
| 20725 | |||
| 20453 | |||
| 7104 | |||
| 19007 | |||
| 20739 | |||
| 20444 | |||
| 20446 | |||
| 20445 | |||
| 20467 | |||
| 20737 | |||
| 20468 | |||
| 20450 | |||
| 20421 | |||
| 20459 | |||
| 20479 | |||
| 20491 | |||
| 17003 | |||
| 29757 | |||
| 29755 | |||
| 29756 | |||
| 37118 | |||
| 29753 | |||
| 29752 | |||
| 29754 | |||
| 20447 | |||
| 20448 | |||
| 20451 | |||
| 20452 | |||
| 9050 | |||
| 20463 | |||
| 20466 | |||
| 389 | |||
| 390 | |||
| 391 | |||
| 20465 | |||
| 44711 | |||
| 12007 | |||
| 5009 | |||
| 18015 | |||
| 6507 | |||
| 35625 | |||
| 15513 | |||
| 6007 | |||
| 5007 | |||
| 12008 | |||
| 5010 | |||
| 6515 | |||
| 5508 | |||
| 6008 | |||
| 5008 | |||
| 6516 | |||
| 6010 | |||
| 6514 | |||
| 21042 | |||
| 6009 | |||
| 5507 | |||
| 548 |
Medic
×2
|
||
| 44692 | |||
| 35470 | |||
| 9042 | |||
| 10814 | |||
| 10871 | |||
| 35456 | |||
| 16071 | |||
| 9094 | |||
| 2049 | |||
| 2005 |
Medium Tent
×2
|
||
| 29768 | |||
| 20657 | |||
| 40763 | |||
| 23021 | |||
| 7056 |