NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 28363 | |||
| 16086 | |||
| 59631 | |||
| 37042 | |||
| 42207 | |||
| 59171 | |||
| 12204 | |||
| 5207 | |||
| 17688 | |||
| 6707 | |||
| 6207 | |||
| 5217 | |||
| 4704 | |||
| 6717 | |||
| 6217 | |||
| 5704 | |||
| 55591 | |||
| 44799 | |||
| 18256 | |||
| 29711 | |||
| 42913 | |||
| 41214 | |||
| 27508 |
Nerman
×3
|
||
| 62327 | |||
| 11070 | |||
| 26340 | |||
| 11534 | |||
| 60000 | |||
| 28682 | |||
| 28683 | |||
| 28681 | |||
| 11698 | |||
| 59163 | |||
| 55256 | |||
| 55343 | |||
| 35477 | |||
| 11677 | |||
| 42925 | |||
| 45378 | |||
| 23121 | |||
| 23122 | |||
| 30135 | |||
| 35610 | |||
| 9891 | |||
| 10469 | |||
| 28899 |
Nimue
×2
|
||
| 13048 | |||
| 794 | |||
| 44130 | |||
| 27 |
Ninja
×5
|
||
| 44129 | |||
| 35466 | |||
| 2551 | |||
| 2552 | |||
| 2553 | |||
| 2554 | |||
| 2555 | |||
| 2556 | |||
| 2557 | |||
| 2558 | |||
| 2559 | |||
| 2560 | |||
| 2561 | |||
| 2562 | |||
| 2563 | |||
| 2564 | |||
| 2565 | |||
| 2566 | |||
| 2571 | |||
| 2567 | |||
| 2568 | |||
| 26025 | |||
| 9053 | |||
| 10005 |
Noc Rock
×2
|
||
| 58135 | |||
| 10287 | |||
| 1343 | |||
| 60150 | |||
| 11565 | |||
| 11566 | |||
| 11567 | |||
| 11568 | |||
| 11574 | |||
| 11575 | |||
| 11576 | |||
| 11578 | |||
| 11582 | |||
| 11583 | |||
| 11584 | |||
| 11585 | |||
| 11586 | |||
| 11587 | |||
| 62069 | |||
| 2373 | |||
| 2374 | |||
| 42164 |
Not Used
×5
|
||
| 4352 | |||
| 55753 |
Nouvermon
×5
|
||
| 12 | |||
| 50472 |