NPCs
12,260 entries| ID | Name | Title | Function |
|---|---|---|---|
| 49544 |
Tapu
×2
|
Shop | |
| 47731 | Shop | ||
| 49734 | Shop | ||
| 47729 | Shop | ||
| 58116 | Shop | ||
| 59628 | Shop | ||
| 22388 | Shop | ||
| 47734 | Shop | ||
| 45143 | Shop | ||
| 47740 | Shop | ||
| 45148 | Shop | ||
| 59627 | Shop | ||
| 49713 | Shop | ||
| 45345 | Currency Exchange | ||
| 45351 | Villa | ||
| 45344 | Shop | ||
| 41052 | Secret Shop | ||
| 22481 | Shop | ||
| 21304 | Aakman Airbender | ||
| 21301 | Aakman Elite Guardian | ||
| 21302 | Aakman Elite Watcher | ||
| 21303 | Aakman Flamen | ||
| 21307 | Aakman Guardian | ||
| 22494 | Aakman Illusion Statue | ||
| 24280 | Aakman Illusion Trap | ||
| 21305 | Aakman Punisher | ||
| 21306 |
Aakman Watcher
×10
|
Aakman Watcher | |
| 47440 | Can be obtained through [Dialogue] Ab Aziz |
||
| 20701 | Abandoned Iron Mine Supervisor | ||
| 50434 | Abandoned Quarry Scout | ||
| 44009 | Altinova Skill Instructor | ||
| 40022 | Fisher Boy | ||
| 50643 | Fohalam Farm Manager | ||
| 20057 |
Acid Spider
×2
|
Acid Spider | |
| 24121 | Acid Spider Den | ||
| 44312 | Porio Trio | ||
| 44607 | Kusha Chief | ||
| 50565 | Mediah Shore Node Manager | ||
| 40021 | Boy Dreaming of Chivalrous Knighthood | ||
| 20312 | Adventurer Possessed by a Black Spirit | ||
| 50977 | Stacking Stone Pagodas | ||
| 20697 | Agile Mane | ||
| 20924 |
Agrakhan
×5
|
Agrakhan | |
| 50462 | Relaxed Old Man at Lumber Camp | ||
| 21158 | Ahib Beast Trainer | ||
| 21155 |
Ahib Condemner
×17
|
Ahib Condemner | |
| 21156 | Ahib Dark Champion | ||
| 21154 |
Ahib Dark Chaser
×15
|
Ahib Dark Chaser | |
| 21162 |
Ahib Dark Mage
×10
|
Ahib Dark Mage | |
| 20889 |
Ahib Griffon
×10
|
Ahib Griffon | |
| 21163 | Ahib Salun Bear Spearmaiden | ||
| 21164 | Ahib Salun Wolf Spearmaiden | ||
| 49542 | Valencia Imperial Auction House Manager | ||
| 50781 | Pilgrim's End Node Manager | ||
| 44117 |
Ahon Kirus
×3
|
Tarif Leader of Tarif | |
| 47351 | Can be obtained through [Dialogue] Ahong |
||
| 22318 |
Ahtenn
×4
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 50654 | Valencia Castle Site Node Manager | ||
| 44407 |
Ain Greid
×3
|
Can be obtained in [Society of Equilibrium] | |
| 50899 | Erethea's Belt Fish Vendor | ||
| 46009 | Duvencrune Skill Instructor | ||
| 47393 | Can be obtained through [Dialogue] Akemin |
||
| 58922 | Narvo Island Barterer | ||
| 50624 | Rakshan Observatory Node Manager | ||
| 50604 | Pilgrim's Haven Node Manager | ||
| 47453 | Can be obtained through [Dialogue] Al Kameem |
||
| 8518 |
Al Rhundi
×11
|
Al Rhundi | |
| 50542 | Mediah Castle Node Manager | ||
| 50411 | Troll Garrison Node Manager | ||
| 42025 | Calpheon Trader | ||
| 50586 | Altinova Gateway Node Manager | ||
| 50771 | O'dyllita Castle Entrance Manager | ||
| 24706 |
Alketa
×3
|
Atoraxxion: Orzekea's Ancient Weapon | |
| 44109 | Tarif Skill Instructor | ||
| 50663 | Gavinya Great Crater Node Manager | ||
| 45127 | Shakatu Alchemist | ||
| 50853 | Eilton Scribe | ||
| 20066 |
Altar Imp
×9
|
Altar Imp | |
| 20071 | Altar Imp Archer | ||
| 24112 | Altar Imp Barracks | ||
| 20070 | Altar Imp Fighter | ||
| 24066 | Altar Imp Food Wagon | ||
| 25006 | Altar Imp Prison | ||
| 20068 | Altar Imp Scout | ||
| 20069 | Altar Imp Trainer | ||
| 20067 | Altar Imp Warrior | ||
| 26475 | Can be obtained through [Dialogue] Altar of Blood |
||
| 21224 |
Alten
×2
|
Alten | |
| 50650 | Halmad Island Node Manager | ||
| 41084 | Central Outpost Captain | ||
| 50791 | Sherekhan Iron Mine Node Manager | ||
| 41030 | Alejandro Farm Owner | ||
| 44040 |
Amanda
×2
|
Altinova Guild Stable Keeper | |
| 41077 | Southern Guard Post Stable Keeper | ||
| 35011 | Ambushed Naga | ||
| 24234 | Ambushing Stone Spider | ||
| 50647 | Esfah Island Node Manager | ||
| 47382 | Can be obtained through [Dialogue] Ametullah |
||
| 50610 | Sand Grain Bazaar Node Manager | ||
| 24354 | Amulet of Decay |