NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 2203 | |||
| 2204 | |||
| 2205 | |||
| 2215 | |||
| 2216 | |||
| 2214 | |||
| 2217 | |||
| 2218 | |||
| 2213 | |||
| 2249 | |||
| 7102 | |||
| 31018 | |||
| 19001 | |||
| 37116 | |||
| 23867 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 1529 | |||
| 1067 | |||
| 35034 | |||
| 428 | |||
| 18017 | |||
| 13004 | |||
| 13002 | |||
| 13005 | |||
| 13003 | |||
| 13006 | |||
| 15511 | |||
| 57150 | |||
| 23175 | |||
| 20767 | |||
| 262 | |||
| 22973 |
Servile Wraith
×16
|
||
| 11523 | |||
| 35457 | |||
| 16329 | |||
| 4761 | |||
| 1004 |
Sewing Tool
×2
|
||
| 16328 | |||
| 21041 | |||
| 1052 | |||
| 2002 | |||
| 9018 | |||
| 27987 | |||
| 25800 |
Shadow Harpy
×2
|
||
| 23858 | |||
| 50803 | |||
| 44403 | |||
| 18 |
Shai
×5
|
||
| 19 |
Shai Male
×2
|
||
| 62395 | |||
| 62024 | |||
| 62025 | |||
| 62028 | |||
| 62027 | |||
| 62029 | |||
| 62026 | |||
| 62035 | |||
| 62023 | |||
| 62021 | |||
| 62022 | |||
| 62020 | |||
| 12221 | |||
| 5241 | |||
| 19521 | |||
| 3201 | |||
| 3202 | |||
| 3203 | |||
| 3204 | |||
| 3205 | |||
| 6741 | |||
| 4721 | |||
| 6241 | |||
| 5242 | |||
| 3206 | |||
| 3207 | |||
| 3354 | |||
| 6742 | |||
| 6242 | |||
| 5721 | |||
| 7118 | |||
| 7119 | |||
| 27433 | |||
| 3374 | |||
| 18058 |
Shamisen
×2
|
||
| 13712 |
Shandi Floor
×2
|
||
| 3381 | |||
| 21968 | |||
| 11694 | |||
| 11086 | |||
| 35428 | |||
| 59529 | |||
| 20309 | |||
| 10905 | |||
| 11145 | |||
| 8055 | |||
| 27751 |
Shepherd Boy
×3
|
||
| 20820 | |||
| 25699 |