NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 16199 | |||
| 3841 |
Shimhyangje
×2
|
||
| 7150 | |||
| 35675 | |||
| 59932 |
Ship
×2
|
||
| 741 | |||
| 7141 | |||
| 59097 | |||
| 58115 | |||
| 47189 |
Shockkebi
×2
|
||
| 882 | |||
| 11012 | |||
| 3868 | |||
| 3869 | |||
| 29966 | |||
| 16031 | |||
| 21460 | |||
| 30122 |
Shrine Relic
×3
|
||
| 18916 | |||
| 18905 | |||
| 10236 |
Shrub
×2
|
||
| 23318 | |||
| 47105 | |||
| 2864 | |||
| 2865 | |||
| 35431 | |||
| 9080 | |||
| 517 | |||
| 1508 |
Signboard
×3
|
||
| 44131 | |||
| 60017 |
Silfiad
×10
|
||
| 15505 | |||
| 17981 | |||
| 15522 | |||
| 10437 | |||
| 1214 | |||
| 15525 | |||
| 10063 | |||
| 18541 | |||
| 10434 | |||
| 1211 | |||
| 62479 | |||
| 42907 | |||
| 9108 | |||
| 18001 | |||
| 16061 | |||
| 16062 | |||
| 17017 | |||
| 43022 | |||
| 27577 | |||
| 49652 | |||
| 15286 | |||
| 29706 | |||
| 25049 | |||
| 20694 | |||
| 22980 |
Skewer
×2
|
||
| 305 | |||
| 7043 | |||
| 7157 | |||
| 8048 | |||
| 8052 | |||
| 8021 | |||
| 8014 | |||
| 7551 | |||
| 7552 | |||
| 7553 | |||
| 8013 | |||
| 8056 | |||
| 23574 |
Skull Knight
×3
|
||
| 29559 | |||
| 47635 | |||
| 10206 | |||
| 10406 | |||
| 1220 | |||
| 27135 | |||
| 31629 | |||
| 11141 | |||
| 59968 | |||
| 60197 | |||
| 49676 | |||
| 59600 | |||
| 59635 | |||
| 283 | |||
| 28930 | |||
| 29738 | |||
| 60111 | |||
| 29917 | |||
| 2401 | |||
| 2402 | |||
| 2403 | |||
| 2404 | |||
| 2405 | |||
| 2406 | |||
| 2407 | |||
| 2408 | |||
| 2409 | |||
| 2410 | |||
| 2411 | |||
| 2412 | |||
| 2413 |