NPCs
12,273 entries| ID | Name | Title | Function |
|---|---|---|---|
| 1327 | |||
| 1317 | |||
| 1334 | |||
| 1326 | |||
| 1360 | |||
| 57027 | |||
| 1330 | |||
| 1384 | |||
| 1367 | |||
| 1379 | |||
| 1319 | |||
| 1336 | |||
| 1351 | |||
| 1372 | |||
| 1399 | |||
| 57044 | |||
| 1313 | |||
| 1318 | |||
| 1322 | |||
| 1315 | |||
| 1338 | |||
| 1312 | |||
| 1324 | |||
| 1316 | |||
| 1341 | |||
| 1302 | |||
| 1323 | |||
| 1307 | |||
| 1366 | |||
| 1365 | |||
| 1305 | |||
| 1325 | |||
| 57039 | |||
| 1361 | |||
| 1394 | |||
| 1417 | |||
| 1349 | |||
| 1340 | |||
| 1309 | |||
| 1303 | |||
| 1332 | |||
| 1350 | |||
| 1301 | |||
| 1427 | |||
| 1363 | |||
| 1333 | |||
| 1306 | |||
| 1362 | |||
| 1422 | |||
| 1389 | |||
| 1432 | |||
| 1314 | |||
| 1311 | |||
| 1320 | |||
| 1339 | |||
| 1304 | |||
| 1308 | |||
| 1310 | |||
| 1337 | |||
| 1342 | |||
| 1321 | |||
| 1331 | |||
| 1329 | |||
| 1335 | |||
| 11154 | |||
| 28964 |
Specter
×2
|
||
| 20792 | |||
| 20756 | |||
| 60119 | |||
| 259 | |||
| 22351 | |||
| 22353 | |||
| 22352 | |||
| 37198 | |||
| 58141 | |||
| 58142 | |||
| 27445 | |||
| 59378 | |||
| 10933 | |||
| 269 | |||
| 2859 | |||
| 2860 | |||
| 2861 | |||
| 2862 | |||
| 2863 | |||
| 25106 | |||
| 7124 | |||
| 20833 |
Spook
×11
|
||
| 10953 | |||
| 30009 | |||
| 15277 | |||
| 14229 | |||
| 14226 | |||
| 12231 | |||
| 6761 | |||
| 17679 | |||
| 6266 | |||
| 5260 | |||
| 4747 | |||
| 6762 |