Skills
10,991 entries| ID | Name | Description |
|---|---|---|
| 6991 | Alternate left and right spears with lightning speed in a barrage of attacks. Comboing from other sk... | |
| 6992 | Alternate left and right spears with lightning speed in a barrage of attacks. Comboing from other sk... | |
| 50041 | Effect: Melee Accuracy +1 | |
| 1837 | Inflict massive damage with Tantu's power. | |
| 1838 | Inflict massive damage with Tantu's power. | |
| 1839 | Inflict massive damage with Tantu's power. | |
| 1840 | Inflict massive damage with Tantu's power. | |
| 1845 | Auto-learn Perform a swift kick attack. | |
| 1844 | As Tantu's descendant, you are able to wield the iron buster to its full potential. | |
| 41032 |
Titium Skill
×2
|
Dim Tree Spirit summons Tough Tree Spirit and Lazy Tree Spirit. |
| 58501 | Title - 1 | |
| 58510 | Title - 10 | |
| 58511 | Title - 11 | |
| 58512 | Title - 12 | |
| 58513 | Title - 13 | |
| 58514 | Title - 14 | |
| 58515 | Title - 15 | |
| 58516 | Title - 16 | |
| 58517 | Title - 17 | |
| 58518 | Title - 18 | |
| 58502 | Title - 2 | |
| 58503 | Title - 3 | |
| 58504 | Title - 4 | |
| 58505 | Title - 5 | |
| 58506 | Title - 6 | |
| 58507 | Title - 7 | |
| 58508 | Title - 8 | |
| 58509 | Title - 9 | |
| 54469 | Increases vision range. | |
| 1317 | Powerfully attack your enemy with a spin kick like a top. | |
| 1318 | Powerfully attack your enemy with a spin kick like a top. | |
| 1437 | Powerfully attack your enemy with a spin kick like a top. | |
| 2251 | Harness the waters, forging droplets that gather into a mighty torrent, then unleash it upon your en... | |
| 5073 | Auto-learn A skill that was made to demolish the opponent's heart. | |
| 5074 | A skill that was made to demolish the opponent's heart. | |
| 5075 | A skill that was made to demolish the opponent's heart. | |
| 5076 | A skill that was made to demolish the opponent's heart. | |
| 2391 | Deal damage with your kriegsmesser and magic simultaneously to enemies in front. | |
| 2392 | Deal damage with your kriegsmesser and magic simultaneously to enemies in front. | |
| 2393 | Deal damage with your kriegsmesser and magic simultaneously to enemies in front. | |
| 2394 | Deal damage with your kriegsmesser and magic simultaneously to enemies in front. | |
| 40155 | Monster Tower Buff Effect | |
| 2166 | Flood the area ahead with toxic matter to annoy and torture the target. | |
| 40250 | Calpheon Violent Monster | |
| 53178 | Trade Wagon Wheel Movement Speed Increase 0 | |
| 53179 | Trade Wagon Wheel Movement Speed Increase 1 | |
| 53188 | Trade Wagon Wheel Movement Speed Increase 10 | |
| 53180 | Trade Wagon Wheel Movement Speed Increase 2 | |
| 53181 | Trade Wagon Wheel Movement Speed Increase 3 | |
| 53182 | Trade Wagon Wheel Movement Speed Increase 4 | |
| 53183 | Trade Wagon Wheel Movement Speed Increase 5 | |
| 53184 | Trade Wagon Wheel Movement Speed Increase 6 | |
| 53185 | Trade Wagon Wheel Movement Speed Increase 7 | |
| 53186 | Trade Wagon Wheel Movement Speed Increase 8 | |
| 53187 | Trade Wagon Wheel Movement Speed Increase 9 | |
| 1626 | Perform a surprise attack in a moment of desperation. | |
| 1627 | Perform a surprise attack in a moment of desperation. | |
| 1628 | Perform a surprise attack in a moment of desperation. | |
| 53030 | Gathering EXP +20% | |
| 56490 | Amity +15% | |
| 47355 | Training & Mount EXP +10% | |
| 47363 | Training & Mount EXP +12% | |
| 47356 | Training & Mount EXP +15% | |
| 47364 | Training & Mount EXP +16% | |
| 47357 | Training & Mount EXP +20% | |
| 47358 | Training & Mount EXP +25% | |
| 47374 | Training & Mount EXP +28% | |
| 47368 | Training & Mount EXP +3% | |
| 47359 | Training & Mount EXP +30% | |
| 47367 | Training & Mount EXP +33% | |
| 47361 | Training & Mount EXP +4% | |
| 47360 | Training & Mount EXP +40% | |
| 47354 | Training & Mount EXP +5% | |
| 47369 | Training & Mount EXP +6% | |
| 47362 | Training & Mount EXP +8% | |
| 47370 | Training & Mount EXP +9% | |
| 1069 | Leap forward and attack enemies with the power of Heuklang. | |
| 1230 | Leap forward and attack enemies with the power of Heuklang. | |
| 1231 | Leap forward and attack enemies with the power of Heuklang. | |
| 2806 | Calm the energy of the Sea Dragon to recover Martial Spirit Shards. | |
| 2418 | Damage enemies before you while dodging backward. | |
| 56349 | Gathering Speed +1, Hides Character Name | |
| 51157 | Increases Invisibility and Vision Range. (GM) | |
| 1066 | Spin your body while leaping forward. | |
| 1222 | Spin your body while leaping forward. | |
| 1223 | Spin your body while leaping forward. | |
| 2824 | Preceding Skill: [Earthquake IV] Preceding Skill: [Lightning Chain IV] Empower your Earthquake skill... | |
| 7003 | Alternate left and right trion spears in a barrage of attacks. | |
| 7004 | Alternate left and right trion spears in a barrage of attacks. | |
| 7005 | Alternate left and right trion spears in a barrage of attacks. | |
| 7006 | Alternate left and right trion spears in a barrage of attacks. | |
| 7007 | Alternate left and right trion spears in a barrage of attacks. | |
| 2438 | While moving laterally, attack the target with flashy footwork. | |
| 2439 | While moving laterally, attack the target with flashy footwork. | |
| 2440 | While moving laterally, attack the target with flashy footwork. | |
| 2441 | While moving laterally, attack the target with flashy footwork. | |
| 2442 | While moving laterally, attack the target with flashy footwork. | |
| 15502 |
Triple Jump
×2
|
|
| 47565 | Triple-Float Fishing Rod Effect | |
| 10108 |
Troop Damage
×4
|
Summon |