Skills
11,022 entries| ID | Name | Description |
|---|---|---|
| 47513 | Amplified Lightstone of Wind - Max MP | |
| 47514 | Amplified Lightstone of Wind - Max Stamina | |
| 47516 | Amplified Lightstone of Wind - Skill EXP | |
| 47517 | Amplified Lightstone of Wind - Weight Limit | |
| 50208 | Critical Hit Rate & Casting Speed Up | |
| 57510 | Movement Speed +2 | |
| 50055 | Condition for activating Ancient Magic Crystal - Agony. Only available by using an Agony skill with ... | |
| 50056 | 10% chance of Movement Speed +2 to self & Movement Speed -2 on target for 10 min | |
| 50018 | Critical Hit Rate & Attack Speed Up | |
| 50015 | HP/MP/WP/SP Max Increase | |
| 57506 | Critical Hit Rate +2 | |
| 50047 | Condition for activating Ancient Magic Crystal - Crimson. Only available by using a Crimson Flame sk... | |
| 50048 | 10% chance of Critical Hit Rate +2 to self & Critical Hit Rate -2 on target for 10 min | |
| 57508 | Attack Speed +2 | |
| 50051 | Condition for activating Ancient Magic Crystal - Destruction. Only available by using a Destruction ... | |
| 50052 | 10% chance of Attack Speed +2 to self & Attack Speed -2 on target for 10 min | |
| 57507 | Attack Speed & Casting Speed +2 | |
| 50049 | Condition for activating Ancient Magic Crystal - Enchantment. Only available by using an Enchantment... | |
| 50050 | 10% chance of +100 MP/WP/SP to self & -100 MP/WP/SP to target | |
| 50014 | HP/MP/WP/SP Recovery Increase | |
| 50017 | Weight Limit & Movement Speed Up | |
| 57509 | Attack Speed & Critical Hit Rate +2 | |
| 50053 | Condition for activating Ancient Magic Crystal - Temptation. Only available by using a Temptation sk... | |
| 50054 | 10% chance of +100 HP to self & -100 MP/WP/SP to target | |
| 50016 | Attack Speed & Casting Speed Up | |
| 50023 | All Damage Reduction | |
| 50028 | HP Max & Recovery Increase | |
| 50027 | MP/WP/SP Max Increase | |
| 50057 | MP/WP/SP Max & Recovery Increase | |
| 50026 | HP Max Increase | |
| 50022 | Extra Damage to Creatures Increase | |
| 50020 | Extra AP Against Demihumans Increase | |
| 50021 | Extra Damage to Humans Increase | |
| 50019 | All Damage Increase | |
| 50269 | All Evasion Up | |
| 50267 | Fear Resistance & All Evasion Up | |
| 50268 | Vision Range & All Evasion Up | |
| 50059 | Knockback & Knockdown Resistance Increase | |
| 57361 | Ancient Magic Crystal of Nature - Grapple Resistance +25% | |
| 57360 | Ancient Magic Crystal of Nature - Knockback/Floating Resistance +25% | |
| 50220 | Increase Weight Limit | |
| 57362 | Ancient Magic Crystal of Nature - Stun/Stiffness/Freezing +25% | |
| 50058 | Movement Speed Up | |
| 50270 | Item Drop Rate Increase | |
| 50221 | Attack Speed Up | |
| 50266 | Casting Speed Up | |
| 50222 | Grapple & Fall Damage Resistance Increase | |
| 50265 | Critical Hit Rate Up | |
| 41044 | Mudster Skill | |
| 56018 | Attack Speed Limit Increased | |
| 56019 | Casting Speed Limit Increased | |
| 56020 | Critical Hit Rate Limit Broken | |
| 56022 | Fishing Limit Increased | |
| 56023 | Gathering Limit Increased | |
| 56021 | Luck Limit Increased | |
| 56017 | Movement Speed Limit Increased | |
| 6231 | Recover Sage's memories. | |
| 6232 | Recover Sage's memories. | |
| 6233 | Recover Sage's memories. | |
| 6234 | Recover Sage's memories. | |
| 6239 | Recover Sage's memories. | |
| 6235 | Recover Sage's memories. | |
| 6236 | Recover Sage's memories. | |
| 6237 | Recover Sage's memories. | |
| 6238 | Recover Sage's memories. | |
| 6240 | Recover Sage's memories. | |
| 6241 | Recover Sage's memories. | |
| 6242 | Recover Sage's memories. | |
| 6243 | Recover Sage's memories. | |
| 6244 | Recover Sage's memories. | |
| 6249 | Recover Sage's memories. | |
| 6245 | Recover Sage's memories. | |
| 6246 | Recover Sage's memories. | |
| 6247 | Recover Sage's memories. | |
| 6248 | Recover Sage's memories. | |
| 6250 | Recover Sage's memories. | |
| 6251 | Recover Sage's memories. | |
| 966 | Cut the enemy's ankle to inflict a huge amount of damage. | |
| 967 | Cut the enemy's ankle to inflict a huge amount of damage. | |
| 968 | Cut the enemy's ankle to inflict a huge amount of damage. | |
| 969 | Cut the enemy's ankle to inflict a huge amount of damage. | |
| 970 | Cut the enemy's ankle to inflict a huge amount of damage. | |
| 2475 |
Ankle Hook I
×2
|
Preceding Skill: [Adamantine I] Trip the target at the ankle, then connect with your elbow to incur ... |
| 2476 | Trip the target at the ankle, then connect with your elbow to incur great damage. Can deal additiona... | |
| 2477 | Trip the target at the ankle, then connect with your elbow to incur great damage. Can deal additiona... | |
| 15561 | ||
| 3293 | Become overcome with a tenacious desire for destruction. | |
| 8122 | Reversing the gravitational pull of your gravity cores creates anti-gravity, which causes objects to... | |
| 715 | Preceding Skill: [Instant Grapple] Deal strong extra damage when using Take Down. | |
| 56262 | Alchemy EXP +15% | |
| 56266 | Gathering EXP +5% | |
| 56264 | Alchemy EXP +25% | |
| 53043 | Apprentice Fisher's Uniform | |
| 59697 | Amity +15% | |
| 53036 | Apprentice Gatherer's Uniform | |
| 59694 | Amity +15% | |
| 56270 | Gathering EXP +25% | |
| 56346 | Farming EXP +5% | |
| 59272 | Farming EXP +5% | |
| 53033 | Apprentice Trader's Clothes |