Skills
11,022 entries| ID | Name | Description |
|---|---|---|
| 54671 | Epheria Sailboat Figurehead (Blue) (Weight) 3 | |
| 54672 | Epheria Sailboat Figurehead (Blue) (Weight) 4 | |
| 54673 | Epheria Sailboat Figurehead (Blue) (Weight) 5 | |
| 54674 | Epheria Sailboat Figurehead (Blue) (Weight) 6 | |
| 54675 | Epheria Sailboat Figurehead (Blue) (Weight) 7 | |
| 54676 | Epheria Sailboat Figurehead (Blue) (Weight) 8 | |
| 54677 | Epheria Sailboat Figurehead (Blue) (Weight) 9 | |
| 54800 | Epheria Sailboat Figurehead (Yellow) 0 | |
| 54801 | Epheria Sailboat Figurehead (Yellow) 1 | |
| 54810 | Epheria Sailboat Figurehead (Yellow) 10 | |
| 54802 | Epheria Sailboat Figurehead (Yellow) 2 | |
| 54803 | Epheria Sailboat Figurehead (Yellow) 3 | |
| 54804 | Epheria Sailboat Figurehead (Yellow) 4 | |
| 54805 | Epheria Sailboat Figurehead (Yellow) 5 | |
| 54806 | Epheria Sailboat Figurehead (Yellow) 6 | |
| 54807 | Epheria Sailboat Figurehead (Yellow) 7 | |
| 54808 | Epheria Sailboat Figurehead (Yellow) 8 | |
| 54809 | Epheria Sailboat Figurehead (Yellow) 9 | |
| 54712 | Epheria Sailboat Plating (Blue) (Speed) 0 | |
| 54713 | Epheria Sailboat Plating (Blue) (Speed) 1 | |
| 54722 | Epheria Sailboat Plating (Blue) (Speed) 10 | |
| 54714 | Epheria Sailboat Plating (Blue) (Speed) 2 | |
| 54715 | Epheria Sailboat Plating (Blue) (Speed) 3 | |
| 54716 | Epheria Sailboat Plating (Blue) (Speed) 4 | |
| 54717 | Epheria Sailboat Plating (Blue) (Speed) 5 | |
| 54718 | Epheria Sailboat Plating (Blue) (Speed) 6 | |
| 54719 | Epheria Sailboat Plating (Blue) (Speed) 7 | |
| 54720 | Epheria Sailboat Plating (Blue) (Speed) 8 | |
| 54721 | Epheria Sailboat Plating (Blue) (Speed) 9 | |
| 54679 | Epheria Sailboat Plating (Blue) (Weight) 0 | |
| 54680 | Epheria Sailboat Plating (Blue) (Weight) 1 | |
| 54689 | Epheria Sailboat Plating (Blue) (Weight) 10 | |
| 54681 | Epheria Sailboat Plating (Blue) (Weight) 2 | |
| 54682 | Epheria Sailboat Plating (Blue) (Weight) 3 | |
| 54683 | Epheria Sailboat Plating (Blue) (Weight) 4 | |
| 54684 | Epheria Sailboat Plating (Blue) (Weight) 5 | |
| 54685 | Epheria Sailboat Plating (Blue) (Weight) 6 | |
| 54686 | Epheria Sailboat Plating (Blue) (Weight) 7 | |
| 54687 | Epheria Sailboat Plating (Blue) (Weight) 8 | |
| 54688 | Epheria Sailboat Plating (Blue) (Weight) 9 | |
| 54811 | Epheria Sailboat Plating (Yellow) 0 | |
| 54812 | Epheria Sailboat Plating (Yellow) 1 | |
| 54821 | Epheria Sailboat Plating (Yellow) 10 | |
| 54813 | Epheria Sailboat Plating (Yellow) 2 | |
| 54814 | Epheria Sailboat Plating (Yellow) 3 | |
| 54815 | Epheria Sailboat Plating (Yellow) 4 | |
| 54816 | Epheria Sailboat Plating (Yellow) 5 | |
| 54817 | Epheria Sailboat Plating (Yellow) 6 | |
| 54818 | Epheria Sailboat Plating (Yellow) 7 | |
| 54819 | Epheria Sailboat Plating (Yellow) 8 | |
| 54820 | Epheria Sailboat Plating (Yellow) 9 | |
| 54723 | Epheria Sailboat Sail (Blue) (Speed) 0 | |
| 54724 | Epheria Sailboat Sail (Blue) (Speed) 1 | |
| 54733 | Epheria Sailboat Sail (Blue) (Speed) 10 | |
| 54725 | Epheria Sailboat Sail (Blue) (Speed) 2 | |
| 54726 | Epheria Sailboat Sail (Blue) (Speed) 3 | |
| 54727 | Epheria Sailboat Sail (Blue) (Speed) 4 | |
| 54728 | Epheria Sailboat Sail (Blue) (Speed) 5 | |
| 54729 | Epheria Sailboat Sail (Blue) (Speed) 6 | |
| 54730 | Epheria Sailboat Sail (Blue) (Speed) 7 | |
| 54731 | Epheria Sailboat Sail (Blue) (Speed) 8 | |
| 54732 | Epheria Sailboat Sail (Blue) (Speed) 9 | |
| 54690 | Epheria Sailboat Sail (Blue) (Weight) 0 | |
| 54691 | Epheria Sailboat Sail (Blue) (Weight) 1 | |
| 54700 | Epheria Sailboat Sail (Blue) (Weight) 10 | |
| 54692 | Epheria Sailboat Sail (Blue) (Weight) 2 | |
| 54693 | Epheria Sailboat Sail (Blue) (Weight) 3 | |
| 54694 | Epheria Sailboat Sail (Blue) (Weight) 4 | |
| 54695 | Epheria Sailboat Sail (Blue) (Weight) 5 | |
| 54696 | Epheria Sailboat Sail (Blue) (Weight) 6 | |
| 54697 | Epheria Sailboat Sail (Blue) (Weight) 7 | |
| 54698 | Epheria Sailboat Sail (Blue) (Weight) 8 | |
| 54699 | Epheria Sailboat Sail (Blue) (Weight) 9 | |
| 54822 | Epheria Sailboat Sail (Yellow) 0 | |
| 54823 | Epheria Sailboat Sail (Yellow) 1 | |
| 54832 | Epheria Sailboat Sail (Yellow) 10 | |
| 54824 | Epheria Sailboat Sail (Yellow) 2 | |
| 54825 | Epheria Sailboat Sail (Yellow) 3 | |
| 54826 | Epheria Sailboat Sail (Yellow) 4 | |
| 54827 | Epheria Sailboat Sail (Yellow) 5 | |
| 54828 | Epheria Sailboat Sail (Yellow) 6 | |
| 54829 | Epheria Sailboat Sail (Yellow) 7 | |
| 54830 | Epheria Sailboat Sail (Yellow) 8 | |
| 54831 | Epheria Sailboat Sail (Yellow) 9 | |
| 2179 | Trigger an earthquake ahead to break down the enemy's formation. | |
| 2180 | Trigger an earthquake ahead to break down the enemy's formation. | |
| 2181 | Trigger an earthquake ahead to break down the enemy's formation. | |
| 2182 | Trigger an earthquake ahead to break down the enemy's formation. | |
| 6468 | Leap forward, then instantly slash and stab with your crescent blade. | |
| 3282 | Quickly move forward then cut enemies down to deal critical damage. | |
| 3283 | Quickly move forward then cut enemies down to deal critical damage. | |
| 3294 | Quickly move forward then cut enemies down to deal critical damage. | |
| 584 | Blow up enemies suffering from a Guilty Conscience with a ranged spiritual attack. | |
| 42234 | Escape | |
| 42236 | Escape Nullified | |
| 42249 | Essence of Ulukita | |
| 3152 | Preceding Skill: [Nimbus Stride I] Float into the air moving swiftly, focus your energy, then fall u... | |
| 371 |
Evasion
×22
|
Can evade in any direction. |
| 1062 | Auto-learn Can evade in any direction. | |
| 362 | Can evade in any direction. |