Skills
11,022 entries| ID | Name | Description |
|---|---|---|
| 6953 | The Dragon's skeleton is innately strong, and the power that comes from its body deals critical dama... | |
| 6844 | Plant your slayer into the ground, gathering ions while blocking enemy attacks with Markthanan's sca... | |
| 6845 | Plant your slayer into the ground, gathering ions while blocking enemy attacks with Markthanan's sca... | |
| 6846 | Plant your slayer into the ground, gathering ions while blocking enemy attacks with Markthanan's sca... | |
| 6847 | Plant your slayer into the ground, gathering ions while blocking enemy attacks with Markthanan's sca... | |
| 6848 | Plant your slayer into the ground, gathering ions while blocking enemy attacks with Markthanan's sca... | |
| 57389 | Marsh's Artifact - Magic AP | |
| 57392 | Marsh's Artifact - Magic Accuracy | |
| 57387 | Marsh's Artifact - Melee AP | |
| 57390 | Marsh's Artifact - Melee Accuracy | |
| 57388 | Marsh's Artifact - Ranged AP | |
| 57391 | Marsh's Artifact - Ranged Accuracy | |
| 2478 | Preceding Skill: [Ankle Hook I] Smash the ground to inflict head damage to enemies standing nearby. | |
| 2479 | Smash the ground to inflict head damage to enemies standing nearby. | |
| 2480 | Smash the ground to inflict head damage to enemies standing nearby. | |
| 2424 | Your burning spirit as a martial artist strengthens your entire body. | |
| 2281 | Intercepts a distant enemy with nature's energy. | |
| 2282 | Intercepts a distant enemy with nature's energy. | |
| 2283 | Intercepts a distant enemy with nature's energy. | |
| 2505 | Pounds a fist after a choke-hold to send the enemy flying. | |
| 2506 | Pounds 2 fists after a choke-hold to send the enemy flying. | |
| 2507 | Pound your enemy 3 times after a choke-hold to send them flying. | |
| 5803 | Wildly attack the enemy with your morning star, then slam down with the quoratum. | |
| 5804 | Wildly attack the enemy with your morning star, then slam down with the quoratum. | |
| 5805 | Wildly attack the enemy with your morning star, then slam down with the quoratum. | |
| 5806 | Wildly attack the enemy with your morning star, then slam down with the quoratum. | |
| 62833 | ||
| 62814 | ||
| 58118 | Max HP +200 | |
| 62832 | ||
| 60000 | Max SP Increase (GM) | |
| 50308 | Max SP Increase +250 | |
| 50307 | Max SP Increase +500 | |
| 47709 | Max Stamina +100, All AP -30 | |
| 49604 | Max Stamina +125 | |
| 49616 | Max Stamina +125, Attack/Casting Speed +0.5% | |
| 49622 | Max Stamina +125, Attack/Casting Speed -5% | |
| 49610 | Max Stamina +125, Critical Hit Rate +3% | |
| 49634 | Max Stamina +125, Down/Back/Air Attack damage -10% | |
| 49628 | Max Stamina +125, Special Attack Extra Damage +7.5% | |
| 49605 | Max Stamina +250 | |
| 49617 | Max Stamina +250, Attack/Casting Speed +1% | |
| 49623 | Max Stamina +250, Attack/Casting Speed -5% | |
| 49611 | Max Stamina +250, Critical Hit Rate +6% | |
| 49635 | Max Stamina +250, Down/Back/Air Attack damage -10% | |
| 49629 | Max Stamina +250, Special Attack Extra Damage +10% | |
| 49606 | Max Stamina +500 | |
| 49618 | Max Stamina +500, Attack/Casting Speed +2.5% | |
| 49624 | Max Stamina +500, Attack/Casting Speed -5% | |
| 49612 | Max Stamina +500, Critical Hit Rate +11% | |
| 49636 | Max Stamina +500, Down/Back/Air Attack damage -10% | |
| 49630 | Max Stamina +500, Special Attack Extra Damage +12.5% | |
| 49613 | Max Stamina+300 | |
| 40328 | Med_Summon Tower Level 1 | |
| 40329 | Med_Summon Tower Level 2 | |
| 40330 | Med_Summon Tower Level 3 | |
| 53047 | Mediah Fisher's Clothes | |
| 53040 | Mediah Gathering Clothes | |
| 175 |
Meditation I
×2
|
Auto-learn Regroup the scattered front lines by raising their morale. |
| 173 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 174 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7638 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7643 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7639 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7640 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7641 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7642 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7644 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7645 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7646 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7647 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7648 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7653 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7649 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7650 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7651 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7652 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 7654 | Reflect upon yourself through meditation and take another step forward towards growth. | |
| 40286 | Fixed Damage | |
| 40287 | Fixed Damage | |
| 40288 | Fixed Damage | |
| 40289 | Fixed Damage | |
| 40290 | Fixed Damage | |
| 40291 | Fixed Damage | |
| 40292 | Fixed Damage | |
| 40293 | Fixed Damage | |
| 40294 | Fixed Damage | |
| 40295 | Fixed Damage | |
| 40296 | Fixed Damage | |
| 40297 | Fixed Damage | |
| 40298 | Fixed Damage | |
| 40299 | Fixed Damage | |
| 40300 | Fixed Damage | |
| 15473 | ||
| 15474 | ||
| 53189 | Merchant Wagon Wheel Movement Speed Increase 0 | |
| 53190 | Merchant Wagon Wheel Movement Speed Increase 1 | |
| 53199 | Merchant Wagon Wheel Movement Speed Increase 10 | |
| 53191 | Merchant Wagon Wheel Movement Speed Increase 2 | |
| 53192 | Merchant Wagon Wheel Movement Speed Increase 3 |