Skills
7,390 entries| ID | Name | Description |
|---|---|---|
| 59373 | Summon Kyve | |
| 58394 | (1) Hashashin - Awakening: Piercing Blade of Aal | |
| 58393 | (1) Hashashin - Awakening: Serpent's Fang | |
| 58391 | (1) Hashashin - Awakening: Viper | |
| 58392 | (1) Hashashin - Succession | |
| 58420 | (10) Corsair - Awakening: Close Quarters: Suppress | |
| 58418 | (10) Corsair - Awakening: Main Skill | |
| 58421 | (10) Corsair - Awakening: Pirate's Life For Me | |
| 58419 | (10) Corsair - Succession: Main Skill | |
| 58383 | (12) Berserker - Succession | |
| 58381 | (14) Lahn - Succession | |
| 58375 | (16) Tamer - Succession | |
| 58400 | (2) Sage - Awakening: Buff | |
| 58399 | (2) Sage - Awakening: Main Skill | |
| 58401 | (2) Sage - Awakening: Skill1 | |
| 58402 | (2) Sage - Succession: Main Skill | |
| 58341 | Maehwa Skill Book - Awakening: Maehwa's Kerispear | |
| 58379 | (21) Musa - Succession | |
| 58376 | (22) Maehwa - Succession | |
| 58378 | (26) Kunoichi - Succession | |
| 58380 | (27) Ninja - Succession | |
| 58377 | (28) Dark Knight - Succession | |
| 58382 | (28) Wizard - Succession | |
| 58368 | (30) Archer Skill Book - Ascension: Watcher | |
| 58384 | (31) Witch - Succession | |
| 58485 | (33) Dosa - Succession: Main Skill | |
| 58498 | (34) PWGE - Skill Book A | |
| 58499 | (34) PWGE - Skill Book B | |
| 58500 | (34) PWGE - Skill Book C | |
| 58388 | (5) Guardian - Succession | |
| 58436 | (7) Maegu - Awakening: Emberclaw Torrent | |
| 58437 | (7) Maegu - Awakening: Twirling Foxflare | |
| 58431 | (7) Maegu - Succession: Main Skill | |
| 58427 | (7) PQW - Awakening: Awakening: Switch | |
| 58428 | (7) PQW - Awakening: Buff | |
| 58425 | (7) PQW - Awakening: Combo Alpha | |
| 58426 | (7) PQW - Awakening: Dragonblood: Combo Alpha | |
| 58422 | (7) PQW - Awakening: Main Skill | |
| 58423 | (7) PQW - Succession: Main Skill | |
| 58439 | (7) Scholar - Hammer Smash | |
| 58440 | (7) Scholar - Infinite Power | |
| 58438 | (7) Scholar - Particle Acceleration | |
| 58424 | (7) Shattered Dragon's Malice (Not in Use) | |
| 58435 | (7) Woosa - Awakening: Blooming Death | |
| 58432 | (7) Woosa - Awakening: Main Skill | |
| 58434 | (7) Woosa - Awakening: Nether Blast | |
| 58430 | (7) Woosa - Succession: Main Skill | |
| 58374 | (8) Sorceress - Succession | |
| 58397 | (9) Nova - Awakening: En Garde | |
| 58395 | (9) Nova - Awakening: Rising Star | |
| 58398 | (9) Nova - Awakening: Royal Fencing: Remise | |
| 58396 | (9) Nova - Succession | |
| 58532 | (Title) A GM's Acquaintance | |
| 58533 | (Title) A GM's Friend | |
| 58528 | (Title) Event Enthusiast | |
| 58529 | (Title) Event Lover | |
| 58530 | (Title) Event Maniac | |
| 54473 | (Title) Fallen Into the Pit | |
| 58535 | (Title) Incorruptible | |
| 58531 | (Title) Met a GM | |
| 58534 | (Title) SUPPORTER | |
| 54474 | (Title) Undying | |
| 59242 |
-
×5
|
- |
| 50681 | - For Trial Characters Only (Health Lv. 30) | |
| 50680 | - For Trial Characters Only (Strength Lv. 30) | |
| 63802 | Increase Contribution Points. | |
| 59049 | 1 EXP | |
| 59901 | Attack Speed & Casting Speed Increase | |
| 63839 | Increase Contribution. | |
| 63806 | Increase Contribution Points. | |
| 63805 | Increase Contribution Points. | |
| 45324 | 10th Anniversary Request (Alchemy) | |
| 45327 | 10th Anniversary Request (Barter) | |
| 45323 | 10th Anniversary Request (Cooking) | |
| 45326 | 10th Anniversary Request (Farming) | |
| 45325 | 10th Anniversary Request (Fishing) | |
| 45320 | 10th Anniversary Request (Gathering) | |
| 45322 | 10th Anniversary Request (Hunting) | |
| 45328 | 10th Anniversary Request (Red Battlefield) | |
| 45319 | 10th Anniversary Request (Subjugation) | |
| 45321 | 10th Anniversary Request (Training) | |
| 63826 | Increase Contribution Points. | |
| 63827 | Increase Contribution Points. | |
| 63828 | Increase Contribution Points. | |
| 63829 | Increase Contribution Points. | |
| 63820 | Increase Contribution Points. | |
| 63830 | Increase Contribution Points. | |
| 59902 | Movement Speed & Jump Height Up | |
| 63821 | Increase Contribution Points. | |
| 63831 | Increase Contribution Points. | |
| 63817 | Increase Contribution Points. | |
| 59903 | AP Increase | |
| 52427 | 3,000 Days Together | |
| 63832 | Increase Contribution. | |
| 59904 | Increases Damage Reduction | |
| 63822 | Increase Contribution Points. | |
| 63833 | Increase Contribution. | |
| 59905 | Mass Heal | |
| 63834 | Increase Contribution. | |
| 59827 | 555% Combat & Skill EXP Scroll (180 min) |