Skills
20,691 entries| ID | Name | Description |
|---|---|---|
| 5105 | Strike down the enemy in front with your battle axe, then kick them away. | |
| 5106 | Strike down the enemy in front with your battle axe, then kick them away. | |
| 5107 | Strike down the enemy in front with your battle axe, then kick them away. | |
| 10086 | Single Summon | |
| 10084 | Summon 3 for Black Spirit | |
| 10081 | ETC Summon | |
| 10080 | Summon for Grapple | |
| 10088 | Single Summon | |
| 10085 | Summon Echo Spirit | |
| 10087 | Summon Echo Spirit | |
| 10083 | Summon 2 for Black Spirit | |
| 10082 | Summon 1 for Black Spirit | |
| 58361 | Striker Skill Book - Awakening: Descent of Fury | |
| 58359 | Striker Skill Book - Awakening: Enlightened Gardbrace | |
| 58360 | Striker Skill Book - Awakening: Ultimate Crush | |
| 58389 | Striker Skill Book - Succession | |
| 17916 | Striker: Adamantine I | |
| 17919 | Striker: Crouching Wolf | |
| 17948 | Striker: Descent of Fury | |
| 17946 | Striker: Echo Spirit | |
| 17965 | Striker: Endless Explosion I | |
| 17968 | Striker: Fallout | |
| 17941 | Striker: Fist Fury I | |
| 17913 | Striker: Flash Step I | |
| 17971 | Striker: Flow: Back Step | |
| 17949 | Striker: Hell Break | |
| 17954 | Striker: Infernal Destruction I | |
| 17973 | Striker: Iron Fist Fury | |
| 17972 | Striker: Perfect Blow | |
| 17923 | Striker: Rage Hammer I | |
| 17970 | Striker: Rising Wolf Fang | |
| 17958 | Striker: Skull Crusher I | |
| 17962 | Striker: Spiral Cannon I | |
| 17937 | Striker: Sweeping Kick I | |
| 17920 | Striker: Taebaek Kick I | |
| 17933 | Striker: Twisted Collision I | |
| 17950 | Striker: Ultimate Crush I | |
| 17928 | Striker: Wolf's Fang I | |
| 17945 | Striker: Wolf's Hunger | |
| 50953 | Strong Dev Draught1 | |
| 50955 | Strong Dev Draught2 | |
| 50957 | Strong Dev Draught3 | |
| 50959 | Strong Dev Draught4 | |
| 50941 | Strong Dev Elixir1 | |
| 50945 | Strong Dev Elixir2 | |
| 50949 | Strong Dev Elixir3 | |
| 51277 | Strong Elixir of Deer Horn | |
| 47481 | Strong Elixir of Edania | |
| 50820 | Strong Energy Drink (Temporary) | |
| 51275 | Strong Griffon's Elixir | |
| 51206 | Strong Resurrection Elixir | |
| 53145 | Strong Wagon Wheel Movement Speed Increase 0 | |
| 53146 | Strong Wagon Wheel Movement Speed Increase 1 | |
| 53155 | Strong Wagon Wheel Movement Speed Increase 10 | |
| 53147 | Strong Wagon Wheel Movement Speed Increase 2 | |
| 53148 | Strong Wagon Wheel Movement Speed Increase 3 | |
| 53149 | Strong Wagon Wheel Movement Speed Increase 4 | |
| 53150 | Strong Wagon Wheel Movement Speed Increase 5 | |
| 53151 | Strong Wagon Wheel Movement Speed Increase 6 | |
| 53152 | Strong Wagon Wheel Movement Speed Increase 7 | |
| 53153 | Strong Wagon Wheel Movement Speed Increase 8 | |
| 53154 | Strong Wagon Wheel Movement Speed Increase 9 | |
| 1279 |
Stub Arrow I
×2
|
Quickly fire at enemies in front with your horn bow. |
| 1280 | Skillfully fire at enemies in front with your horn bow. | |
| 1281 | Preceding Skill: [Stub Arrow II] You can now fire one more Stub Arrow. | |
| 1462 | Preceding Skill: [Stub Arrow II], [Charged Stub Arrow] Evade enemy attacks and fire an arrow. | |
| 1463 | Shoot arrows while evading. | |
| 1464 | Shoot arrows while evading. | |
| 1282 | Preceding Skill: [Stub Arrow: Double Shot] Enable you to fire another shot of Stub Arrow by making i... | |
| 51999 | Stuffed Black Snowfield Yak Head | |
| 47652 | Stuffed Cliffside Mountain Sheep Head | |
| 52116 | Stuffed Frost Wolf | |
| 47651 | Stuffed Golden Leaf Snake Head | |
| 47650 | Stuffed Rock Elephant Head | |
| 52107 | Stuffed Snowfield Markhor Head | |
| 51998 | Stuffed Snowfield Yak Head | |
| 51997 | Stuffed Winter Bear Head | |
| 50535 | Effect: Inflicts Stun. | |
| 50292 | Effect: Summon Bonfire | |
| 50177 | Increases Stun/Stiffness Resistance for 5 min. | |
| 50178 | Increases Stun/Stiffness Resistance for 5 min. | |
| 50189 | Increases Stun/Stiffness Resistance for 5 min. | |
| 50092 | Stun/Stiffness Resistance Up. | |
| 50093 | Stun/Stiffness Resistance Up. | |
| 50094 | Stun/Stiffness Resistance Up. | |
| 50095 | Stun/Stiffness Resistance Up. | |
| 50096 | Stun/Stiffness Resistance Up. | |
| 51413 | Sturdy Alchemy Stone of Destruction (Basic) | |
| 51497 | Sturdy Alchemy Stone of Destruction (Consumable) | |
| 51414 | Sturdy Alchemy Stone of Destruction (Magic) | |
| 51415 | Sturdy Alchemy Stone of Destruction (Rare) | |
| 51416 | Sturdy Alchemy Stone of Destruction (Unique) | |
| 51477 | Sturdy Alchemy Stone of Life (Basic) | |
| 51501 | Sturdy Alchemy Stone of Life (Consumable) | |
| 51478 | Sturdy Alchemy Stone of Life (Magic) | |
| 51479 | Sturdy Alchemy Stone of Life (Rare) | |
| 51480 | Sturdy Alchemy Stone of Life (Unique) | |
| 51445 | Sturdy Alchemy Stone of Protection (Basic) | |
| 51499 | Sturdy Alchemy Stone of Protection (Consumable) | |
| 51446 | Sturdy Alchemy Stone of Protection (Magic) |