Skills
20,691 entries| ID | Name | Description |
|---|---|---|
| 50625 | Effect: Summon Tranan Underfoe Cannon | |
| 54347 | Summon Trap Monster for Hunting | |
| 54356 | Summon Trap Monster for Hunting | |
| 54355 | Summon Trap Monster for Hunting | |
| 57479 | Summon Trap Monster for Hunting | |
| 57478 | Summon Trap Monster for Hunting | |
| 57473 | Summon Trap Monster for Hunting | |
| 40212 | Summon Treant Spirit | |
| 58540 | Summon Treasure Chest | |
| 52501 | Summon Treasure Chest of a Sailor | |
| 52504 | Summon Treasure Chest of a Sailor | |
| 52503 | Summon Treasure Chest of a Sailor | |
| 52595 | Summon Tripped Hystria Watch Tower | |
| 40198 | Summon Troll | |
| 40445 | Summon Harpy | |
| 53995 | Summon Ulutuka Appearance Check NPC | |
| 58634 | Summon Underwater Boss (Begin Quest) | |
| 42483 | Summon Big Hwacha | |
| 42482 | Summon Enhanced Flame Tower | |
| 42480 | Summon Flame Tower | |
| 42481 | Summon Hwacha | |
| 42498 | Summon Mountable Large Siege Tower | |
| 42497 | Summon Mountable Medium Siege Tower | |
| 42486 | Summon Wooden Fence | |
| 42484 | Summon Wooden Fence Gate | |
| 42488 | Final Damage 300% + Fixed Damage 50 | |
| 41074 | Summon the Valencia Guard Captain. | |
| 40243 | DP down on Muskan Stun | |
| 54394 | Summon Kzarka, the Lord of Corruption. | |
| 54395 | Summon Karanda. | |
| 54396 | Summon Nouver. | |
| 54397 | Summon Ancient Kutum. | |
| 54398 | Summon Kzarka, the Lord of Corruption. | |
| 50572 | Effect: Summon Vype Stoner Cannon | |
| 40193 | Summon Wanderer | |
| 51199 | Effect: Summon Ogre | |
| 51200 | Effect: Summon Troll | |
| 40200 | Summon Waragon | |
| 10071 | ||
| 40285 |
Summon Whale
×2
|
Recover Nearby Character |
| 40283 | Fixed Damage | |
| 40467 | Summon White Griffon | |
| 50627 | Effect: Summon Winter Festival Cannon | |
| 40947 | Summon Wizkkebi | |
| 58990 | Summon Ynix's Flames | |
| 41108 | Summon Young Kamasylve | |
| 58537 | Summon Young Kamasylve's Illusion | |
| 40246 | Summon Young Red Boar, Red Boar | |
| 40272 | Summon Young Rock Spirit | |
| 40187 | Summon Young Stonescale Devourer | |
| 57917 |
Summon Zodd
×2
|
Summon Berserk Zodd |
| 45123 | Summon [Event] Egg | |
| 52502 | Summon Treasure Chest of a Sailor | |
| 50475 | Effect: Summons an Ogre | |
| 50476 | Effect: Summons a Troll | |
| 41164 | ||
| 41052 | Summon for Red Nose | |
| 56679 | Awakening Quest Skill | |
| 4076 | ||
| 58656 | ||
| 2246 | Summon Arne, keeper of water. | |
| 2200 | Summon Gorr, keeper of the earth. | |
| 2250 | Summon Marg, keeper of fire. | |
| 2204 | Summon Tett, keeper of lightning. | |
| 58657 | ||
| 58659 | ||
| 58658 | ||
| 10154 | Ranger Awakening Seed of Nature | |
| 10122 | Awakening Sage Spear Throw | |
| 10123 | Sage Awakening Arkanon | |
| 10158 | Corsair Slippery Scallywag | |
| 10155 | Corsair Slippery Scallywag | |
| 10157 | Corsair Slippery Scallywag | |
| 10156 | Corsair Slippery Scallywag | |
| 10203 | Corsair Slippery Scallywag | |
| 10200 | ||
| 10202 | ||
| 10196 | ||
| 10199 | ||
| 10169 | PQW_Summon | |
| 10163 | Sage Summon Black Spirit | |
| 10120 | Sage Summon Black Spirit | |
| 10119 | Sage Summon Relic | |
| 10121 | Sage Summon Black Spirit | |
| 10201 | ||
| 10035 | ||
| 10046 | ||
| 10057 | ||
| 10098 | ||
| 55761 | Effect: Summons Autumn Sports Festival Cannon | |
| 57815 | Shai Main Quest Karanda (Quest) (Test) | |
| 58091 | Summons Small Dokkebi | |
| 55759 | Effect: Summons Ancient Puturum | |
| 55758 | Effect: Summons Thornwood Castle Laytenn | |
| 42238 | Transform | |
| 54489 | Sun's Aura Fixed Stat +1 | |
| 4229 | Play a beat that is reminiscent of the bright shiny sun to make listeners feel the scorching wrath o... | |
| 4230 | Play a tune with a dynamic rhythm to provide agility to your allies. | |
| 4621 | Play a tune with a dynamic rhythm to provide agility to your allies. | |
| 4622 | Play a tune with a dynamic rhythm to provide agility to your allies. |