Skills
20,691 entries| ID | Name | Description |
|---|---|---|
| 16989 | Tamer: Heuklang: Surging Tide VI | |
| 17052 | Tamer: Heuklang: Trample I | |
| 17053 | Tamer: Heuklang: Trample II | |
| 17054 | Tamer: Heuklang: Trample III | |
| 16990 | Tamer: Heuklang: Upward Claw I | |
| 16991 | Tamer: Heuklang: Upward Claw II | |
| 16992 | Tamer: Heuklang: Upward Claw III | |
| 16993 | Tamer: Heuklang: Upward Claw IV | |
| 16994 | Tamer: Heuklang: Upward Claw V | |
| 17055 | Tamer: Heuklang: Whiplash I | |
| 17056 | Tamer: Heuklang: Whiplash II | |
| 17057 | Tamer: Heuklang: Whiplash III | |
| 17058 | Tamer: Heuklang: Whiplash IV | |
| 17059 | Tamer: Heuklang: Whiplash V | |
| 16932 | Tamer: Horror Slam | |
| 16936 | Tamer: Jolt Stab | |
| 16945 | Tamer: Legendary Beast's Claw | |
| 16940 | Tamer: Legendary Beast's Power | |
| 16946 | Tamer: Moonlight Strike I | |
| 16947 | Tamer: Moonlight Strike II | |
| 16948 | Tamer: Moonlight Strike III | |
| 16923 | Tamer: Resonance | |
| 16937 | Tamer: Skybound Stab I | |
| 16938 | Tamer: Skybound Stab II | |
| 16939 | Tamer: Skybound Stab III | |
| 16966 | Tamer: Soaring Kick I | |
| 16967 | Tamer: Soaring Kick II | |
| 16968 | Tamer: Soaring Kick III | |
| 16933 | Tamer: Spring of Protection I | |
| 16934 | Tamer: Spring of Protection II | |
| 16935 | Tamer: Spring of Protection III | |
| 16949 | Tamer: Spring of Stamina I | |
| 16950 | Tamer: Spring of Stamina II | |
| 16951 | Tamer: Spring of Stamina III | |
| 16952 | Tamer: Spring of Stamina IV | |
| 17066 | Tamer: Summon Heuklang I | |
| 17067 | Tamer: Summon Heuklang II | |
| 17068 | Tamer: Summon Heuklang III | |
| 17069 | Tamer: Summon Heuklang IV | |
| 17070 | Tamer: Summon Heuklang IX | |
| 17071 | Tamer: Summon Heuklang V | |
| 17072 | Tamer: Summon Heuklang VI | |
| 17073 | Tamer: Summon Heuklang VII | |
| 17074 | Tamer: Summon Heuklang VIII | |
| 17075 | Tamer: Summon Heuklang X | |
| 17076 | Tamer: Summon Heuklang XI | |
| 50873 | Tangleweed | |
| 50815 | Tangy Honey Wine | |
| 61849 | Can register Exploration Node. | |
| 1668 | Chase the enemy more faster and more relentlessly. | |
| 1669 | Chase the enemy more faster and more relentlessly. | |
| 1670 | Chase the enemy more faster and more relentlessly. | |
| 61693 | Can register Exploration Node. | |
| 59173 | Tarif Stable Slot +1 | |
| 59127 | Tarif Storage Slot + 8 | |
| 59125 | Tarif Storage Slot +1 | |
| 59126 | Tarif Storage Slot +4 | |
| 59182 | Tarif Worker's Lodging Slot +1 | |
| 9655 | Preceding Skill: [Again III], [To Shreds II] Spin rapidly, channeling the momentum into your pole, t... | |
| 50878 | Tasty Roast Gazelle | |
| 3271 | Use the centrifugal force of your crimson glaives to cut down the opponent. Temporarily increases AP... | |
| 3272 | Use the centrifugal force of your crimson glaives to cut down the opponent. Temporarily increases AP... | |
| 3273 | Use the centrifugal force of your crimson glaives to cut down the opponent. Temporarily increases AP... | |
| 3274 | Use the centrifugal force of your crimson glaives to cut down the opponent. Temporarily increases AP... | |
| 50721 | Tea With Fine Scent | |
| 50743 | Tea with Strong Scent | |
| 40908 | Teach You My Steps | |
| 1008 | Fire powerful arrows imbued with the might of the spirits that cause serious damage. | |
| 1099 | Fire powerful arrows imbued with the might of the spirits that cause serious damage. | |
| 1100 | Fire powerful arrows imbued with the might of the spirits that cause serious damage. | |
| 2738 | Preceding Skill: [Charging Wind IV] Preceding Skill: [Blasting Gust III] Aim and fire a powerful arr... | |
| 54400 | Lure the Baby Malofinus Using the Musical Spirit | |
| 2205 | Block the attacks coming from ahead using concentrated magical power. | |
| 7036 | Preceding Skill: [Awakening: Ashen Wings of Oblivion] Channel the winds into your left spear, then u... | |
| 7000 | Preceding Skill: [Awakening: Ashen Wings of Oblivion] Combine your spears, wrapped in winds, then da... | |
| 7001 | Combine your spears, wrapped in winds, then dash forward. | |
| 7009 | Combine your spears, wrapped in winds, then dash forward. | |
| 50829 | Teff Bread | |
| 50833 | Teff Sandwich | |
| 54186 | Teleport | |
| 58638 | Teleport to the Terrmian Event | |
| 909 | Instantly teleports within range using magical power. | |
| 910 |
Teleport II
×2
|
Instantly teleports within range using magical power. |
| 911 | Instantly teleports within range using magical power. | |
| 58607 | Use this item to go from Ancient Stone Chamber to Cokro Chamber. | |
| 57880 | Kuit Islands_Summon Goldmont | |
| 54357 | You can teleport to Aakman. | |
| 54075 | Move to Ancient Stone Chamber. | |
| 58612 | Teleport when proceeding with Azunak Quest. | |
| 52692 | Teleport for Shai Main Quest | |
| 52693 | Teleport for Shai Main Quest | |
| 54179 | Teleport to Crescent Shrine I | |
| 54180 | Teleport to Crescent Shrine I | |
| 54181 | Teleport to Crescent Shrine I | |
| 54182 | Teleport to Crescent Shrine I | |
| 54081 | Moves from Cron Castle Spire to Cron Castle Altar | |
| 54080 | Moves from Cron Castle Altar to Cron Castle Spire | |
| 58757 | Teleport to the Terrmian Event | |
| 58756 | Teleport to the Terrmian Event | |
| 54176 | Teleport to Hasrah |