Skills
20,691 entries| ID | Name | Description |
|---|---|---|
| 95 | Every motion can be instantly canceled by Crow Flare. | |
| 94 | Master Dark Flame to use it consecutively to perform a burning attack on enemies around you. | |
| 1449 | Fire explosive arrows into the sky after using Descending Current. | |
| 743 | Explode concentrated Divine Power and deal continuous damage in waves to enemies nearby. | |
| 1300 | Enhance the power of Dragon Claw to attack in a wider area. | |
| 15357 | ||
| 15366 | ||
| 15375 | ||
| 243 | Become more proficient with dual-wielding axes. | |
| 2348 | Powerfully slash enemies in front horizontally to inflict heavy damage. | |
| 390 | Activates only in certain situations. | |
| 374 | Activates only in certain situations. | |
| 296 | Preceding Skill: [Fierce Strike V] Tear through your enemies with your axes. | |
| 726 | Use your Sacred Power to cause explosive damage with your kicks. | |
| 376 | Can immediately use Forward Slash during any action. | |
| 389 | Preceding Skill: [Frenzied Destroyer VI] Obliterate the surface with your axes. | |
| 423 | Preceding Skill: [Gale V] You've honed your Gale to greater heights. | |
| 577 | Performs Ground Smash twice in a row. Can Knockdown the enemies who withstood the first Ground Smash... | |
| 373 | Activates only in certain situations. | |
| 2339 | Dash forward and elbow-strike the enemy. | |
| 19 | Perform faster Jolt Wave. | |
| 2745 | Preceding Skill: [Maehwa's Will III] Preceding Skill: [Blind Thrust III] Recover HP and pull in enem... | |
| 378 | Can immediately use Midnight Stinger during other actions. | |
| 2743 | Preceding Skill: [Musa Spirit III] Preceding Skill: [Blind Thrust III] Recover HP and pull in enemie... | |
| 1451 | Perform a whirlwind attack after Blind Thrust. | |
| 15368 | ||
| 15377 | ||
| 3029 | Preceding Skill: [Primrose Sprint I] Can quickly use the Primrose Sprint in certain situations. | |
| 780 | Allows the character to use Punishment instantly while performing other moves. | |
| 1112 | Stabilize your stance by crouching to fire multiple arrows consecutively. | |
| 2356 | Commune with your kriegsmesser to perform combo attacks. | |
| 753 | Charge at your foe and slam them back with your shield. | |
| 396 | Can immediately use Rising Storm during any action. | |
| 15359 | ||
| 395 | Land a powerful kick into the midsection of all enemies in front, knocking them down. | |
| 5480 | Preceding Skill: [Sand Warp] Quickly leap between space without having to create a warp. | |
| 1483 | Focus more Sacred Power to slash through all darkness. | |
| 1500 | Use Shadow Eruption twice in a row. | |
| 771 | A skilled Valkyrie can send Sharp Light farther away, pulling the enemies their way. | |
| 387 | Preceding Skill: [Shield Charge II] Can immediately use Shield Charge during any action. | |
| 3150 | Preceding Skill: [Spring Breeze I] Can quickly use the Spring Breeze in certain situations. | |
| 2341 | Stab with your kriegsmesser in a split second. | |
| 372 | Activates only in certain situations. | |
| 1452 | WIP | |
| 394 | Make enemies fall over by kicking their legs. | |
| 770 | A skilled Valkyrie always aims for perfection in punishing the enemies. | |
| 1101 | Fire powerful arrows imbued with the might of the spirits that cause serious damage. | |
| 2208 | Instantly teleports within range using the ultimate magical power. | |
| 392 | KIck your enemy upwards to launch them into the air. | |
| 3981 | Preceding Skill: [Flow: Verdure Clout II] Preceding Skill: [Purging Shot III] Aim low, fire, then un... | |
| 201 | Inflict Stiffness on enemies with Whirlwind Cut's last attack hits. | |
| 15358 | ||
| 15367 | ||
| 15376 | ||
| 3933 | Preceding Skill: [Zephyr Leap], [Watcher] Quickly fall back to keep enemies in check. | |
| 42247 | Ulukita All DP Decrease | |
| 42246 | Ulukita All DP Increase | |
| 42248 | Ulukita Putarek All DP Decrease | |
| 57079 | Ulukita Stable Slot +1 | |
| 57076 | Ulukita Storage Slot +1 | |
| 57077 | Ulukita Storage Slot +4 | |
| 57078 | Ulukita Storage Slot +8 | |
| 50700 | Unbridled Celerity Draught | |
| 2774 | Preceding Skill: [Rage Hammer V] Preceding Skill: [Roaring Tiger V] Instantaneously explode built-up... | |
| 2365 | Move laterally and inflict critical damage on an enemy, causing them to bleed. | |
| 1036 | Preceding Skill: [Smack Down I] Leap upwards while grabbing an enemy, then slam them down upon other... | |
| 1157 | Leap upwards while grabbing an enemy, then slam them down upon other enemies. | |
| 1158 | Leap upwards while grabbing an enemy, then slam them down upon other enemies. | |
| 58633 | Underwater Ruins Mobility Device | |
| 15565 | ||
| 54274 | Proceed with Lucky Note Quest hidden inside a Pit-a-pat Fortune Cookie. | |
| 15330 | ||
| 15329 | ||
| 62034 | Can register Exploration Node. | |
| 9618 | Preceding Skill: [Fighting Buddha], [Tusita's Gourd III] Purify the malevolent energies of the morta... | |
| 65107 | CASTING_CLICK_RMB after learning the skill | |
| 9713 | With an unshakable will, unleash your greatsword, discerning the path of every strike. | |
| 9849 | With an unshakable will, unleash your greatsword, discerning the path of every strike. | |
| 52916 | Untamed Horse | |
| 2268 | Stabs with kriegsmesser in a split second. | |
| 2340 | Stab with your kriegsmesser in a split second. | |
| 2363 | Stab with your kriegsmesser in a split second. | |
| 2908 | Preceding Skill: [Wheel of Fortune V] Preceding Skill: [Unveiled Dagger III] Pierce and slash at the... | |
| 50862 | Unwithering Cherry Blossom Petal | |
| 4856 | Your unyielding might lets you inflict greater damage with special attacks. | |
| 9609 | Ascend in righteous fury and plunge your weighted pole down. | |
| 9610 | Preceding Skill: [Fighting Buddha] Ascend in righteous fury and plunge your weighted pole down. | |
| 9611 | Ascend in righteous fury and plunge your weighted pole down. | |
| 1271 |
Upper Kick
×2
|
KIck your enemy upwards to launch them into the air. |
| 709 | Attack upwards with your shield to launch an enemy into the air. | |
| 1138 | Attack upwards with your shield to launch an enemy into the air. | |
| 42548 | Upper Zone Kureba defeat debuff - DP -300 (all) | |
| 3924 | Kick nearby enemies into the air, then fall back. | |
| 3925 | Kick nearby enemies into the air, then fall back. | |
| 3926 | Preceding Skill: [Watcher] Kick nearby enemies into the air, then fall back. | |
| 6320 | Channel an electric charge, then unleash it at enemies laterally or in front. | |
| 6321 | Channel an electric charge, then unleash it at enemies laterally or in front. | |
| 6322 | Channel an electric charge, then unleash it at enemies laterally or in front. | |
| 6323 | Channel an electric charge, then unleash it at enemies laterally or in front. | |
| 208 | Draw the energy of Heuklang out of the ground to launch enemies into the air. |