Skills
20,614 entries| ID | Name | Description |
|---|---|---|
| 52488 | [Honor] Outfit Set Effect (Attack Speed & Casting Speed +2) | |
| 41110 | [Kamasylvia] Summon Fadus Leopard Man | |
| 58772 | [Kunoichi Succession] Illezra Summon Scroll | |
| 58776 | [Lahn Succession] Illezra Summon Scroll | |
| 58765 | [Maehwa Succession] Illezra Summon Scroll | |
| 51156 | Equip all 4 pieces in the set for Weight Limit +50 LT. | |
| 51154 | Equip all 4 pieces in the set for Weight Limit +50 LT. | |
| 51153 | Effect: Equip 3 set items to increase Weight Limit. | |
| 47659 | [Manor] Artisan's Stuffed Cliffside Mountain Sheep | |
| 47658 | [Manor] Artisan's Stuffed Rock Elephant | |
| 47665 | [Manor] Breath-imbued Stuffed Cliffside Mountain Sheep | |
| 47666 | [Manor] Breath-imbued Stuffed Coral Stoneback Crab | |
| 47664 | [Manor] Breath-imbued Stuffed Golden Leaf Snake | |
| 47663 | [Manor] Breath-imbued Stuffed Rock Elephant | |
| 47655 | [Manor] Stuffed Cliffside Mountain Sheep | |
| 47656 | [Manor] Stuffed Coral Stoneback Crab | |
| 47654 | [Manor] Stuffed Golden Leaf Snake | |
| 47653 | [Manor] Stuffed Rock Elephant | |
| 53802 | Begin the Mercenary Office quest | |
| 53804 | Begin the Mercenary Office quest | |
| 53803 | Begin the Mercenary Office quest | |
| 53801 | Begin the Mercenary Office quest | |
| 51288 | [Mix] EXP-Reaper Elixir | |
| 51291 | [Mix] Manhunt-Rage Elixir | |
| 51290 | [Mix] Swiftness-Wind-Spell Elixir | |
| 51292 | [Mix] Thorn-Defense Elixir | |
| 51289 | [Mix] Time-Training Elixir | |
| 57251 | As a part of Muiquun, you get 30% more combat EXP. | |
| 58764 | [Musa Succession] Illezra Summon Scroll | |
| 58817 | [Music] A Song for Heidel | |
| 58833 | [Music] A Song for Heidel Buff | |
| 58823 | [Music] Bloody Moon Melody | |
| 58839 | [Music] Bloody Moon Melody Buff | |
| 58812 | [Music] Honor of Calpheon | |
| 58827 | [Music] Honor of Calpheon Buff | |
| 58815 | [Music] Little Black Spirit Band | |
| 58831 | [Music] Little Black Spirit Band Buff | |
| 58820 | [Music] Margorian Waves | |
| 58836 | [Music] Margorian Waves Buff | |
| 58813 | [Music] Party in Florin | |
| 58828 | [Music] Party in Florin Buff | |
| 58821 | [Music] Piano Work #1 Serendia | |
| 58837 | [Music] Piano Work #1 Serendia Buff | |
| 58825 | [Music] Quintet for Spring | |
| 58841 | [Music] Quintet for Spring Buff | |
| 58824 | [Music] Reflections of Atanis Winter | |
| 58840 | [Music] Reflections of Atanis Winter Buff | |
| 58826 | [Music] Spring of Balenos | |
| 58842 | [Music] Spring of Balenos Buff | |
| 58814 | [Music] Terrmian Spirit's Song | |
| 58829 | [Music] Terrmian Spirit's Song Buff: I | |
| 58830 | [Music] Terrmian Spirit's Song Buff: II | |
| 58818 | [Music] The Waves of Port Ratt | |
| 58834 | [Music] The Waves of Port Ratt Buff | |
| 58819 | [Music] The Waves of Terrmian | |
| 58835 | [Music] The Waves of Terrmian Buff | |
| 58816 | [Music] Winter Night Crystal | |
| 58832 | [Music] Winter Night Crystal Buff | |
| 58822 | [Music] Winter Night in Velia | |
| 58838 | [Music] Winter Night in Velia Buff | |
| 58778 | [Mystic Succession] Illezra Summon Scroll | |
| 58742 |
[NOR]
×3
|
[NOR] |
| 51690 | Effect: Equip all 3 set items for a set effect. | |
| 58771 | [Ninja Succession] Illezra Summon Scroll | |
| 58782 | This is a summon scroll for an O'dyllita main quest. | |
| 58780 | This is a summon scroll for an O'dyllita main quest. | |
| 58781 | This is a summon scroll for an O'dyllita main quest. | |
| 58779 | This is a summon scroll for an O'dyllita main quest. | |
| 58783 | This is a summon scroll for an O'dyllita main quest. | |
| 49514 | [Orders] A New World | |
| 49510 | [Orders] Defeat <Boss> Ancient Puturum | |
| 49512 | [Orders] Defeat All Monsters | |
| 49511 | [Orders] Defeat Kreator, the Ancient Ruins Destroyer | |
| 49509 | [Orders] Defeat Laytenn, the Ancient Extermination Weapon | |
| 49538 | [PBS] All AP | |
| 49539 | [PBS] All Damage Reduction | |
| 49537 | [PBS] All Special Attack damage | |
| 49535 | [PBS] Attack/Casting Speed | |
| 49541 | [PBS] Extra AP Against Monsters | |
| 49542 | [PBS] Extra Damage to Humans | |
| 49540 | [PBS] HP | |
| 49536 | [PBS] Movement Speed+Stamina | |
| 5092 |
[PH]
×212
|
[PH] |
| 57818 | [PH] Adventure Log2 Test | |
| 57820 | [PH] AdventureLog2 Test | |
| 18309 | [PH] Monster Mount Skill | |
| 18311 | [PH] Monster Mount Skill | |
| 18305 | [PH] Monster Mount Skill | |
| 18308 | [PH] Monster Mount Skill | |
| 18303 | [PH] Monster Mount Skill | |
| 18312 | [PH] Monster Mount Skill | |
| 18304 | [PH] Monster Mount Skill | |
| 18307 | [PH] Monster Mount Skill | |
| 18301 | [PH] Monster Mount Skill | |
| 18306 | [PH] Monster Mount Skill | |
| 18302 | [PH] Monster Mount Skill | |
| 18310 | [PH] Monster Mount Skill | |
| 57871 | Effect: Summon Ballista | |
| 58732 | GM Valencia's Teleportation | |
| 58369 | [PH](0) Warrior - Succession |