# Elric Monastery Object

**NPC ID**: 11704
**Type**: NPC
**Spawn locations**: 16

## Spawn Locations



| Region | X | Y | Z |
|--------|---|---|---|
| Kamasylve Temple | 149490.0 | 1280.4 | -33883.8 |
| Kamasylve Temple | 148333.0 | 1337.2 | -33128.6 |
| Kamasylve Temple | 147653.0 | 1463.7 | -35308.8 |
| Kamasylve Temple | 146924.0 | 1472.3 | -33962.7 |
| Kamasylve Temple | 148954.0 | 1411.0 | -35784.1 |
| Elric Shrine | 172751.0 | 11467.8 | 83387.5 |
| Elric Shrine | 172732.0 | 11472.6 | 82863.8 |
| Elric Shrine | 172710.0 | 11103.9 | 82444.2 |
| Elric Shrine | 173046.0 | 11106.5 | 82771.9 |
| Elric Shrine | 173054.0 | 11107.1 | 83119.8 |
| Elric Shrine | 173230.0 | 11105.7 | 83283.5 |
| Elric Shrine | 173241.0 | 11146.5 | 81854.8 |
| Elric Shrine | 173618.0 | 11144.9 | 81845.5 |
| Elric Shrine | 173937.0 | 11143.5 | 81864.3 |
| Elric Shrine | 172875.0 | 11106.5 | 82564.1 |
| Scarlet Sand Chamber | 528823.0 | 7212.9 | 158362.0 |


## Other NPCs With This Name

- [Elric Monastery Object](/npc/11706.md)
