# Kusha Object

**NPC ID**: 11709
**Type**: NPC
**Spawn locations**: 25

## Spawn Locations

Showing 20 of 25 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Stonetail Wasteland | 228880.0 | -2183.5 | 79049.5 |
| Elric Shrine | 168588.0 | 8944.4 | 79999.6 |
| Elric Shrine | 166084.0 | 8774.3 | 79671.8 |
| Elric Shrine | 167572.0 | 8956.9 | 80842.1 |
| Elric Shrine | 169664.0 | 10684.5 | 76960.0 |
| Elric Shrine | 170368.0 | 10328.1 | 74535.8 |
| Elric Shrine | 169232.0 | 10328.4 | 74074.3 |
| Elric Shrine | 169338.0 | 5582.3 | 68927.4 |
| Elric Shrine | 173417.0 | 9159.0 | 71261.8 |
| Elric Shrine | 175011.0 | 8657.4 | 70603.5 |
| Elric Shrine | 171483.0 | 10942.7 | 81889.0 |
| Kusha | 229407.0 | -2170.0 | 78837.0 |
| Kusha | 230412.0 | -3301.3 | 68492.3 |
| Kusha | 230014.0 | -1524.5 | 79223.6 |
| Kusha | 230465.0 | -3301.3 | 67911.4 |
| Kusha | 231826.0 | -1317.1 | 77340.0 |
| Kusha | 229189.0 | -3096.7 | 69601.1 |
| Kusha | 224858.0 | -3405.7 | 72747.5 |
| Kusha | 225620.0 | -3396.2 | 72930.3 |
| Kusha | 227894.0 | -2967.0 | 76569.8 |
