# Big Rat

**NPC ID**: 30006
**Type**: NPC
**Level**: 5
**Spawn locations**: 47

## Spawn Locations

Showing 20 of 47 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Western Guard Camp | -58970.4 | -3969.6 | 43467.6 |
| Western Guard Camp | -64370.8 | -4326.8 | 40316.6 |
| Western Guard Camp | -64797.7 | -3981.8 | 45682.5 |
| Toscani Farm | -31211.5 | -2945.2 | 27631.6 |
| Grain Belt | 86105.5 | -1737.6 | -75209.1 |
| Grain Belt | 84380.5 | -1589.2 | -73666.8 |
| Alejandro Farm | 8389.0 | 2017.3 | -20427.4 |
| Alejandro Farm | 8312.1 | 2019.3 | -20162.8 |
| Alejandro Farm | 8188.0 | 2016.8 | -20101.6 |
| Alejandro Farm | 8100.3 | 2027.5 | -19280.3 |
| Alejandro Farm | 7869.9 | 2013.8 | -19720.7 |
| Alejandro Farm | 7606.2 | 2001.8 | -19997.0 |
| Moretti Plantation | 80893.7 | -1525.9 | -74807.5 |
| Moretti Plantation | 77774.9 | -1464.7 | -74519.6 |
| Moretti Plantation | 77036.6 | -1589.6 | -65802.8 |
| Moretti Plantation | 81204.3 | -1658.0 | -78539.7 |
| Moretti Plantation | 79228.3 | -1605.8 | -66454.1 |
| Moretti Plantation | 78253.8 | -1629.3 | -80971.6 |
| Moretti Plantation | 72084.6 | -1398.8 | -69692.4 |
| Moretti Plantation | 80917.5 | -1643.3 | -65776.5 |


## Other NPCs With This Name

- [Big Rat](/npc/30125.md)
