# Fish

**NPC ID**: 30020
**Type**: NPC
**Level**: 5
**Spawn locations**: 362

## Spawn Locations

Showing 20 of 362 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Velia | 10044.7 | -8267.2 | 89656.0 |
| Velia | 5208.2 | -8585.4 | 87858.6 |
| Velia | 13097.8 | -8330.2 | 88944.8 |
| Velia | 10488.6 | -8250.4 | 87526.2 |
| Velia | 8544.9 | -8663.8 | 95692.0 |
| Velia | 11002.6 | -8357.8 | 95538.5 |
| Velia | 692.2 | -8293.0 | 88510.6 |
| Velia | 14068.8 | -8334.3 | 91190.3 |
| Velia | 2741.1 | -8281.5 | 87691.0 |
| Heidel | 37237.9 | -4096.1 | -52693.5 |
| Heidel | 30396.4 | -4407.7 | -51308.8 |
| Heidel | 48568.1 | -4892.4 | -54307.4 |
| Heidel | 30223.0 | -4204.7 | -49945.5 |
| Heidel | 43474.0 | -4187.1 | -53839.0 |
| Demi Riverbank | -43561.7 | -4209.4 | -60831.8 |
| Demi Riverbank | -67871.7 | -4220.4 | -60865.1 |
| Demi River | -34599.3 | -4088.0 | -57659.8 |
| Demi River | -23952.2 | -4715.9 | -52362.2 |
| Demi River | -58894.5 | -4124.7 | -64512.2 |
| Demi River | -70248.0 | -4256.8 | -22129.4 |


## Other NPCs With This Name

- [Fish](/npc/21406.md)
- [Fish](/npc/29095.md)
- [Fish](/npc/29096.md)
- [Fish](/npc/30021.md)
- [Fish](/npc/35445.md)
- [Fish](/npc/61164.md)
