# Scorpion

**NPC ID**: 30164
**Type**: NPC
**Level**: 5
**Spawn locations**: 30

## Spawn Locations

Showing 20 of 30 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Valencia City | 972957.0 | 12316.8 | 197371.0 |
| The Great Desert of Valencia (Black Desert) | 810575.0 | 11910.0 | 163296.0 |
| The Great Desert of Valencia (Black Desert) | 825994.0 | 9800.4 | 187180.0 |
| The Great Desert of Valencia (Black Desert) | 818143.0 | 10534.9 | 170916.0 |
| The Great Desert of Valencia (Black Desert) | 815932.0 | 12036.3 | 153882.0 |
| The Great Desert of Valencia (Black Desert) | 825901.0 | 8996.8 | 201777.0 |
| The Great Desert of Valencia (Black Desert) | 819357.0 | 12316.8 | 146171.0 |
| Red Desert | 590658.0 | 10041.1 | 100869.0 |
| Red Desert | 614042.0 | 10888.0 | 47948.5 |
| Red Desert | 608220.0 | 7550.6 | 94503.3 |
| Red Desert | 622255.0 | 9965.8 | 50742.4 |
| Red Desert | 621800.0 | 7399.5 | 94989.0 |
| Red Desert | 598174.0 | 7896.4 | 122563.0 |
| Red Desert | 603327.0 | 11340.6 | 69316.2 |
| Red Desert | 591662.0 | 8427.9 | 132519.0 |
| Red Desert | 602397.0 | 7364.9 | 132121.0 |
| Red Desert | 608649.0 | 11531.1 | 62743.0 |
| Red Desert | 605696.0 | 6640.2 | 109068.0 |
| Red Desert | 617809.0 | 5312.6 | 110404.0 |
| Red Desert | 592915.0 | 8297.3 | 125180.0 |
