# Treasure Chest

**NPC ID**: 35040
**Type**: NPC
**Spawn locations**: 18

## Spawn Locations



| Region | X | Y | Z |
|--------|---|---|---|
| [Agris Steppe](/region/6.md) | -57803.6 | -2229.7 | 76735.5 |
| [Altar of Agris](/region/7.md) | -46934.2 | -1780.7 | 82430.1 |
| [Altar of Agris](/region/7.md) | -51349.5 | -1677.8 | 84178.7 |
| [Forest of Plunder](/region/12.md) | 59786.0 | -798.4 | 42620.7 |
| [Forest of Plunder](/region/12.md) | 50417.7 | -4098.1 | 70184.5 |
| [Ehwaz Hill](/region/13.md) | 38882.4 | -1956.2 | 114701.0 |
| [Ehwaz Hill](/region/13.md) | 29899.5 | -2309.9 | 104785.0 |
| [Ehwaz Hill](/region/13.md) | 45667.2 | -3664.8 | 99249.0 |
| [Ehwaz Hill](/region/13.md) | 35389.2 | -2401.5 | 104348.0 |
| [Ehwaz Hill](/region/13.md) | 20512.4 | -1990.6 | 106274.0 |
| [Cron Castle Site](/region/14.md) | 13284.3 | -722.9 | 108370.0 |
| [Cron Castle Site](/region/14.md) | 36181.7 | -1079.9 | 117635.0 |
| [Fiazza Farm Ruins](/region/22.md) | 60663.4 | -3135.2 | 90908.8 |
| [Imp Cave](/region/136.md) | -34642.9 | -7276.6 | 65673.1 |
| [Imp Cave](/region/136.md) | -37845.5 | -7096.7 | 62393.5 |
| [Goblin Cave](/region/138.md) | 71638.3 | -6414.2 | 44527.5 |
| [Goblin Cave](/region/138.md) | 67169.3 | -6499.6 | 54082.5 |
| [Goblin Cave](/region/138.md) | 61507.2 | -5580.4 | 38562.0 |


## Other NPCs With This Name

- [Treasure Chest](/npc/10812.md)
- [Treasure Chest](/npc/10828.md)
- [Treasure Chest](/npc/11666.md)
- [Treasure Chest](/npc/21877.md)
- [Treasure Chest](/npc/23466.md)
- [Treasure Chest](/npc/24196.md)
- [Treasure Chest](/npc/24394.md)
- [Treasure Chest](/npc/24397.md)
- [Treasure Chest](/npc/25107.md)
- [Treasure Chest](/npc/25108.md)
- [Treasure Chest](/npc/25109.md)
- [Treasure Chest](/npc/25110.md)
- [Treasure Chest](/npc/25111.md)
- [Treasure Chest](/npc/25112.md)
- [Treasure Chest](/npc/25113.md)
