# Chicken

**NPC ID**: 35452
**Type**: NPC
**Spawn locations**: 42

## Spawn Locations

Showing 20 of 42 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Northern Wheat Plantation | -210693.0 | -1309.9 | -6575.7 |
| Northern Wheat Plantation | -217008.0 | -1281.3 | -8111.9 |
| Northern Wheat Plantation | -215819.0 | -1294.6 | -8106.9 |
| Northern Wheat Plantation | -216549.0 | -1279.5 | -5511.7 |
| Northern Wheat Plantation | -216984.0 | -1282.0 | -8073.7 |
| Northern Wheat Plantation | -217099.0 | -1283.4 | -8015.2 |
| Northern Wheat Plantation | -215339.0 | -1257.2 | -5579.3 |
| Northern Wheat Plantation | -213228.0 | -1300.1 | -6769.4 |
| Northern Wheat Plantation | -214615.0 | -1298.2 | -7786.3 |
| Northern Wheat Plantation | -214234.0 | -1295.9 | -7046.1 |
| Northern Wheat Plantation | -214131.0 | -1303.5 | -6759.8 |
| Northern Wheat Plantation | -214138.0 | -1301.5 | -6912.9 |
| Northern Wheat Plantation | -213185.0 | -1300.4 | -6767.9 |
| Northern Wheat Plantation | -213267.0 | -1300.3 | -6693.7 |
| Northern Wheat Plantation | -213153.0 | -1280.8 | -8610.6 |
| Northern Wheat Plantation | -213376.0 | -1283.4 | -8501.3 |
| Northern Wheat Plantation | -213260.0 | -1280.0 | -8571.3 |
| Northern Wheat Plantation | -213174.0 | -1279.7 | -8732.1 |
| Northern Wheat Plantation | -213483.0 | -1283.9 | -8886.4 |
| Northern Wheat Plantation | -214775.0 | -1300.0 | -7986.5 |


## Other NPCs With This Name

- [Chicken](/npc/9099.md)
- [Chicken](/npc/28918.md)
- [Chicken](/npc/44785.md)
- [Chicken](/npc/59439.md)
- [Chicken](/npc/61215.md)
