# Illegal Leaflet

**NPC ID**: 35463
**Type**: NPC
**Spawn locations**: 20

## Spawn Locations



| Region | X | Y | Z |
|--------|---|---|---|
| Calpheon City | -267749.0 | -959.2 | -67498.3 |
| Calpheon City | -262487.0 | -1532.6 | -69599.1 |
| Calpheon City | -267118.0 | -1247.2 | -65349.2 |
| Calpheon City | -266517.0 | -1247.2 | -66529.9 |
| Calpheon City | -262140.0 | -1535.2 | -64838.6 |
| Calpheon City | -264243.0 | -1319.2 | -63238.9 |
| Calpheon City | -266462.0 | -1151.2 | -63683.3 |
| Calpheon City | -264950.0 | -1239.2 | -63622.9 |
| Calpheon City | -264896.0 | -959.2 | -70190.9 |
| Calpheon City | -261762.0 | -1367.3 | -66509.2 |
| Calpheon City | -261548.0 | -1535.2 | -66793.1 |
| Calpheon City | -262216.0 | -1483.6 | -66051.9 |
| Calpheon City | -261210.0 | -1375.1 | -66705.9 |
| Calpheon City | -264971.0 | -1423.2 | -64506.9 |
| Calpheon City | -266013.0 | -927.2 | -64581.9 |
| Calpheon City | -260955.0 | -1535.2 | -67634.3 |
| Calpheon City | -264963.0 | -1535.2 | -69531.6 |
| Calpheon City | -267105.0 | -983.2 | -67021.5 |
| Calpheon City | -265721.0 | -1103.2 | -68218.9 |
| Calpheon City | -265478.0 | -1343.2 | -67736.0 |
