# Executor

**NPC ID**: 35632
**Type**: NPC
**Spawn locations**: 28

## Spawn Locations

Showing 20 of 28 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Jail | 1107000.0 | 11695.9 | 499223.0 |
| Jail | 1090440.0 | 11815.4 | 503867.0 |
| Jail | 1085330.0 | 11933.3 | 500181.0 |
| Jail | 1076440.0 | 11877.9 | 503901.0 |
| Jail | 1078780.0 | 11863.1 | 490218.0 |
| Jail | 1103710.0 | 11716.5 | 500751.0 |
| Jail | 1097530.0 | 11822.0 | 503318.0 |
| Jail | 1087520.0 | 11796.9 | 500575.0 |
| Jail | 1101170.0 | 11691.8 | 498996.0 |
| Jail | 1076280.0 | 11738.8 | 493124.0 |
| Jail | 1083250.0 | 11777.2 | 512127.0 |
| Jail | 1091530.0 | 12053.5 | 506363.0 |
| Jail | 1078040.0 | 11886.8 | 505490.0 |
| Jail | 1109520.0 | 11769.7 | 496986.0 |
| Jail | 1097140.0 | 12080.1 | 499148.0 |
| Jail | 1081240.0 | 11666.5 | 497007.0 |
| Jail | 1080580.0 | 11883.5 | 501704.0 |
| Jail | 1102850.0 | 11763.2 | 497672.0 |
| Jail | 1080380.0 | 11872.2 | 504148.0 |
| Jail | 1078220.0 | 11799.0 | 508565.0 |
