# Ocean Lamp

**NPC ID**: 35644
**Type**: NPC
**Spawn locations**: 125

## Spawn Locations

Showing 20 of 125 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Vadabin Sea | -1087600.0 | -34552.3 | 1371520.0 |
| Vadabin Sea | -1096550.0 | -30385.7 | 1328840.0 |
| Vadabin Sea | -1090960.0 | -33686.4 | 1373930.0 |
| Vadabin Sea | -1036790.0 | -38053.2 | 1351060.0 |
| Vadabin Sea | -1048410.0 | -37738.2 | 1351360.0 |
| Vadabin Sea | -1062010.0 | -34332.6 | 1344410.0 |
| Vadabin Sea | -1064090.0 | -33668.9 | 1346860.0 |
| Vadabin Sea | -1067630.0 | -38206.6 | 1335240.0 |
| Vadabin Sea | -1072490.0 | -36281.3 | 1330960.0 |
| Vadabin Sea | -1070480.0 | -35522.7 | 1379920.0 |
| Vadabin Sea | -1081860.0 | -37774.3 | 1324990.0 |
| Vadabin Sea | -1086210.0 | -37773.9 | 1371780.0 |
| Vadabin Sea | -1093240.0 | -28811.9 | 1328110.0 |
| Vadabin Sea | -1093460.0 | -33570.8 | 1375060.0 |
| Vadabin Sea | -1044260.0 | -38155.4 | 1351200.0 |
| Vadabin Sea | -1062110.0 | -37060.6 | 1347440.0 |
| Vadabin Sea | -1064930.0 | -38159.0 | 1341260.0 |
| Vadabin Sea | -1068480.0 | -34220.4 | 1330120.0 |
| Vadabin Sea | -1067900.0 | -32102.4 | 1381480.0 |
| Vadabin Sea | -1078460.0 | -36990.2 | 1326600.0 |
