# Air Bubble

**NPC ID**: 35645
**Type**: NPC
**Spawn locations**: 346

## Spawn Locations

Showing 20 of 346 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Balenos Islands | -22348.2 | -18457.8 | 150233.0 |
| Balenos Islands | -66115.9 | -20482.8 | 296222.0 |
| Balenos Islands | -48681.1 | -15870.3 | 244283.0 |
| Balenos Islands | 13366.8 | -14889.8 | 171761.0 |
| Balenos Islands | -34667.9 | -24537.3 | 291863.0 |
| Balenos Islands | -21327.9 | -19530.5 | 209872.0 |
| Balenos Islands | -57533.6 | -18555.3 | 160131.0 |
| Balenos Islands | -59134.9 | -22383.9 | 212602.0 |
| Nox Sea | -34143.8 | -15997.0 | 460403.0 |
| Nox Sea | -36917.9 | -16123.6 | 430755.0 |
| Nox Sea | -125057.0 | -17078.4 | 372007.0 |
| Nox Sea | -22924.3 | -12572.6 | 394277.0 |
| Nox Sea | -123478.0 | -10394.0 | 392318.0 |
| Nox Sea | -87706.0 | -17344.8 | 345034.0 |
| Nox Sea | -48064.8 | -20656.2 | 359624.0 |
| Nox Sea | -51508.0 | -16284.1 | 307258.0 |
| Nox Sea | -85606.8 | -12954.5 | 361572.0 |
| Olvia Sea | -237162.0 | -15626.8 | 229242.0 |
| Olvia Sea | -223306.0 | -16788.8 | 205448.0 |
| Cron Islands | 3767.1 | -23517.4 | 250152.0 |
