# Sunken Ruins

**NPC ID**: 37100
**Type**: NPC
**Spawn locations**: 21

## Spawn Locations

Showing 20 of 21 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Scarlet Sand Chamber | 518184.0 | 6605.9 | 146205.0 |
| Scarlet Sand Chamber | 538277.0 | 6539.4 | 148930.0 |
| Scarlet Sand Chamber | 530176.0 | 6733.8 | 167697.0 |
| Scarlet Sand Chamber | 515524.0 | 5883.9 | 160062.0 |
| Scarlet Sand Chamber | 537561.0 | 5597.9 | 158805.0 |
| Eltro Sea | 123990.0 | -20725.1 | 502851.0 |
| Eltro Sea | 247911.0 | -18184.8 | 537955.0 |
| Eltro Sea | 142547.0 | -25786.0 | 431654.0 |
| Eltro Sea | 248748.0 | -17812.0 | 539217.0 |
| Shasha Island | 261122.0 | -10617.2 | 410745.0 |
| Al Halam Sea | 462263.0 | -9172.0 | 301158.0 |
| Al Halam Sea | 564650.0 | -13973.2 | 349330.0 |
| Al Halam Sea | 388423.0 | -22880.1 | 308868.0 |
| Vadabin Sea | -975576.0 | -21494.6 | 1513150.0 |
| Vadabin Sea | -959723.0 | -26474.5 | 1512790.0 |
| Vadabin Sea | -1003970.0 | -22811.9 | 1498230.0 |
| Vadabin Sea | -983787.0 | -23278.6 | 1510710.0 |
| Vadabin Sea | -980440.0 | -24374.9 | 1486830.0 |
| Vadabin Sea | -992706.0 | -23526.5 | 1496950.0 |
| Ross Sea | 364072.0 | -15905.6 | 552785.0 |


## Quest Turn-ins

- [Treasure of the Ancient Shrine I](/legacy-quest/67039.md)
- [Treasure of the Ancient Shrine II](/legacy-quest/132575.md)
- [Treasure of the Ancient Shrine III](/legacy-quest/198111.md)
- [Treasure of the Ancient Shrine IV](/legacy-quest/263647.md)
- [Treasure of the Ancient Shrine V](/legacy-quest/329183.md)
- [Treasure of the Ancient Shrine VI](/legacy-quest/394719.md)
