# Ruins

**NPC ID**: 37106
**Type**: NPC
**Spawn locations**: 26

## Spawn Locations

Showing 20 of 26 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Kamasylvia | -322372.0 | 1698.4 | -455223.0 |
| Caduil Forest | -309131.0 | 14090.3 | -363400.0 |
| Shady Tree Forest | -325547.0 | 1605.3 | -455172.0 |
| Mirumok Ruins | -446986.0 | 17696.9 | -322870.0 |
| Mirumok Ruins | -448074.0 | 19615.1 | -312197.0 |
| Mirumok Ruins | -425808.0 | 15952.2 | -326088.0 |
| Mirumok Ruins | -443716.0 | 18197.8 | -313216.0 |
| Mirumok Ruins | -420019.0 | 26900.3 | -329122.0 |
| Mirumok Ruins | -437372.0 | 26730.6 | -319592.0 |
| Mirumok Ruins | -422060.0 | 27118.2 | -330863.0 |
| Mirumok Ruins | -438361.0 | 19091.0 | -335244.0 |
| Mirumok Ruins | -416969.0 | 27860.5 | -332249.0 |
| Mirumok Ruins | -441662.0 | 26888.9 | -311756.0 |
| Mirumok Ruins | -421714.0 | 25240.7 | -326510.0 |
| Mirumok Ruins | -439111.0 | 20107.6 | -325408.0 |
| Mirumok Ruins | -456406.0 | 18514.9 | -327391.0 |
| Mirumok Ruins | -436651.0 | 27662.9 | -312205.0 |
| Mirumok Ruins | -442998.0 | 26783.8 | -312988.0 |
| Mirumok Ruins | -432642.0 | 24391.9 | -326613.0 |
| Mirumok Ruins | -421474.0 | 27014.7 | -334982.0 |
