# Adventure Knowledge

**NPC ID**: 37148
**Type**: NPC
**Spawn locations**: 40

## Spawn Locations

Showing 20 of 40 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Heidel | 46057.3 | 382.6 | -32716.7 |
| Altinova | 348997.0 | -4672.7 | -5217.5 |
| Stonebeak Shore | 308883.0 | -6816.5 | -41506.2 |
| The Great Desert of Valencia (Black Desert) | 877441.0 | 7353.9 | -143133.0 |
| Arsha Sea | 142431.0 | -25799.5 | 428037.0 |
| Mediah Sea | 322051.0 | -11781.0 | 27988.1 |
| Daton Island | -441508.0 | -3767.1 | 209915.0 |
| Gavinya Coastal Cliff | 1160850.0 | -2025.6 | 540969.0 |
| Ivero Cliff | 926268.0 | 10097.1 | 466661.0 |
| Ivero Cliff | 944082.0 | 7360.6 | 467437.0 |
| Valencia Sea | 1303920.0 | -12123.2 | 438677.0 |
| Eltro Sea | 161076.0 | -14949.3 | 530242.0 |
| Pujiya Canyon | 597876.0 | 5946.4 | -45390.6 |
| Pujiya Canyon | 453761.0 | 4718.3 | -3930.8 |
| Kisleev Crag | 364384.0 | -7719.6 | 152565.0 |
| Kisleev Crag | 461406.0 | 614.6 | 146507.0 |
| Kisleev Crag | 489218.0 | 2321.8 | 248833.0 |
| Kisleev Crag | 347288.0 | 882.4 | 121031.0 |
| Kisleev Crag | 492003.0 | 1659.8 | 273777.0 |
| Shakatu's Territory | 584306.0 | 4350.8 | 211945.0 |
