NPC
ID: 580
Villager
Spawn Locations (589)
| Region | X | Y | Z |
|---|---|---|---|
| Calpheon City | -272673.0 | -2848.4 | -45904.7 |
| Calpheon City | -269359.0 | -3096.2 | -49258.3 |
| Calpheon City | -272518.0 | -2847.9 | -45914.9 |
| Calpheon City | -272473.0 | -2849.0 | -46059.5 |
| Calpheon City | -269562.0 | -3092.4 | -49473.6 |
| Calpheon City | -269319.0 | -3092.9 | -49432.6 |
| Calpheon City | -269252.0 | -3096.5 | -49269.8 |
| Calpheon City | -269325.0 | -3097.0 | -49182.8 |
| Keplan | -160190.0 | -1225.7 | -156286.0 |
| Keplan | -153086.0 | -750.9 | -149961.0 |
| Keplan | -151006.0 | -1582.1 | -145475.0 |
| Keplan | -151340.0 | -1572.8 | -145058.0 |
| Keplan | -151149.0 | -914.6 | -145759.0 |
| Keplan | -151635.0 | -917.2 | -145157.0 |
| Keplan | -152946.0 | -534.9 | -153324.0 |
| Keplan | -151473.0 | -1486.9 | -148108.0 |
| Keplan | -151809.0 | -1486.9 | -147701.0 |
| Keplan | -151312.0 | -764.2 | -147253.0 |
| Keplan | -150563.0 | -789.0 | -147500.0 |
| Keplan | -161798.0 | -809.8 | -154660.0 |
Details
| NPC ID | 580 |
| Type | NPC |
| Locations | 589 |
Quests Given
- Missing Merchant Ship
- Finding Traces for Killi
- Why Cox Pirates Became Stronger
- Monsters among the Pirates
- Trophy Report
- Karlstein's Summon II
- The Dying Hero of the Story
- [Gathering] Help Make Bombs
- [Gathering] The Only Way for a Brother
- [Gathering] The Best Worker in Keplan
- Find a Way to Earn Money
- Spotted Deer Possessed by a Black Spirit Antlers
- Soldier from Lema Island
- It's Part of My Job...
- A Taste of the Cox Pirates
- Removing Pirate Flags
- [Alchemy] Low on Wise Man's Blood
- [Gathering] Where are Ghost Mushrooms?
- Miners' Irritation
- No More Crying Babies!
- A Reasonable Question
- Money for Medicine
- North Abandoned Quarry
- Defeat Golem Spiders
- Unattended Pickaxe
Quest Turn-in
- Where Are the Marine Knights?
- Missing Merchant Ship
- Finding Traces for Killi
- Cox Pirates' Lair
- Monsters among the Pirates
- Trophy Report
- They Are All After the Hero of Keplan
- Hero of Miners and Healers
- Hero of Guards
- Karlstein's Summon I
- Karlstein's Summon II
- The Dying Hero of the Story
- [Gathering] Help Make Bombs
- [Gathering] The Only Way for a Brother
- Find a Way to Earn Money
- Spotted Deer Possessed by a Black Spirit Antlers
- Immature Kid
- It's Part of My Job...
- A Taste of the Cox Pirates
- Removing Pirate Flags
- [Alchemy] Low on Wise Man's Blood
- [Gathering] Where are Ghost Mushrooms?
- No More Crying Babies!
- A Reasonable Question
- Money for Medicine
Fellowship & Favors
When the right hands are warmed by familiarity, these offerings follow.
Starry Midnight Port
tier 7
Starry Midnight Port
tier 13
- 3