# Ancient Artifact

**NPC ID**: 615
**Type**: NPC
**Spawn locations**: 26

## Spawn Locations

Showing 20 of 26 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Ancient Stone Chamber | -35141.2 | -2289.2 | -850.8 |
| Ancient Stone Chamber | -39060.8 | -1513.3 | 3505.9 |
| Ancient Stone Chamber | -36638.9 | -2291.2 | -1018.3 |
| Ancient Stone Chamber | -35528.0 | -2295.6 | -1762.2 |
| Ancient Stone Chamber | -38625.2 | -1508.2 | 3180.3 |
| Ancient Stone Chamber | -39647.3 | -3053.9 | -9393.0 |
| Ancient Stone Chamber | -35815.1 | -2284.8 | -804.0 |
| Ancient Stone Chamber | -35607.7 | -2280.8 | -478.7 |
| Ancient Stone Chamber | -38663.9 | -1515.4 | 3698.2 |
| Ancient Stone Chamber | -40523.2 | -3053.9 | -9120.3 |
| Ancient Stone Chamber | -40533.5 | -2668.5 | -1934.5 |
| Ancient Stone Chamber | -35203.1 | -2293.8 | -512.1 |
| Ancient Stone Chamber | -38667.9 | -1514.7 | 3557.7 |
| Ancient Stone Chamber | -40258.3 | -3053.9 | -9572.5 |
| Ancient Stone Chamber | -35610.7 | -2292.5 | -1501.8 |
| Ancient Stone Chamber | -40374.7 | -3053.9 | -9143.2 |
| Ancient Stone Chamber | -40410.6 | -3053.9 | -9285.7 |
| Ancient Stone Chamber | -39911.6 | -3053.9 | -9516.2 |
| Ancient Stone Chamber | -40307.5 | -2668.5 | -3751.4 |
| Ancient Stone Chamber | -40373.6 | -2666.0 | -3910.5 |


## Other NPCs With This Name

- [Ancient Artifact](/npc/613.md)
- [Ancient Artifact](/npc/614.md)
- [Ancient Artifact](/npc/27530.md)
- [Ancient Artifact](/npc/35609.md)


## See Also

- [Ancient Artifact](/item/44138.md) (item)
