# Villager

**NPC ID**: 621
**Type**: NPC
**Spawn locations**: 24

## Spawn Locations

Showing 20 of 24 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| [Heidel](/region/32.md) | 36972.4 | -2899.2 | -44617.3 |
| [Heidel](/region/32.md) | 32931.8 | -2848.6 | -43697.2 |
| [Heidel](/region/32.md) | 46476.6 | -1111.4 | -43347.3 |
| [Heidel](/region/32.md) | 34768.0 | -2533.2 | -39437.8 |
| [Heidel](/region/32.md) | 39138.1 | -1808.7 | -37789.1 |
| [Southern Guard Camp](/region/57.md) | 38787.4 | -1053.2 | -135153.0 |
| [Southern Guard Camp](/region/57.md) | 39584.2 | -1264.8 | -133273.0 |
| [Eastern Gateway](/region/59.md) | 69529.5 | -1990.0 | -86989.7 |
| [Costa Farm](/region/61.md) | 13317.6 | -1575.5 | -59738.7 |
| [Costa Farm](/region/61.md) | 13161.9 | -1467.5 | -61763.4 |
| [Dernyl Farm](/region/64.md) | -1581.3 | -1483.6 | -127893.0 |
| [Elda Farm](/region/65.md) | 36395.9 | -2353.6 | -63791.1 |
| [Elda Farm](/region/65.md) | 35361.6 | -2272.9 | -64153.4 |
| [Elda Farm](/region/65.md) | 36442.2 | -2493.1 | -62199.9 |
| [Elda Farm](/region/65.md) | 34862.7 | -2257.1 | -63784.9 |
| [Moretti Plantation](/region/318.md) | 74546.7 | -1334.9 | -71094.0 |
| [Moretti Plantation](/region/318.md) | 74901.0 | -1354.2 | -70253.1 |
| [Moretti Plantation](/region/318.md) | 75298.9 | -1349.4 | -70453.7 |
| [Naga Marsh](/region/512.md) | -18879.2 | -405.9 | -112680.0 |
| [Naga Marsh](/region/512.md) | -19736.8 | -308.2 | -113351.0 |


## Other NPCs With This Name

- [Villager](/npc/403.md)
- [Villager](/npc/404.md)
- [Villager](/npc/405.md)
- [Villager](/npc/406.md)
- [Villager](/npc/407.md)
- [Villager](/npc/408.md)
- [Villager](/npc/431.md)
- [Villager](/npc/432.md)
- [Villager](/npc/433.md)
- [Villager](/npc/434.md)
- [Villager](/npc/435.md)
- [Villager](/npc/441.md)
- [Villager](/npc/442.md)
- [Villager](/npc/443.md)
- [Villager](/npc/445.md)
