# Tool

**NPC ID**: 628
**Type**: NPC
**Spawn locations**: 184

## Spawn Locations

Showing 20 of 184 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Altinova | 366101.0 | -5021.3 | -38315.2 |
| Altinova | 354028.0 | -6185.1 | -49238.7 |
| Altinova | 367906.0 | -8167.4 | -23657.0 |
| Altinova | 371099.0 | -7728.7 | -90872.3 |
| Altinova | 372031.0 | -8110.1 | -92915.0 |
| Altinova | 373667.0 | -7317.5 | -87164.7 |
| Altinova | 368447.0 | -8033.3 | -24713.1 |
| Altinova | 354234.0 | -6158.4 | -49112.8 |
| Altinova | 344789.0 | -8155.0 | -22098.3 |
| Altinova | 353715.0 | -6257.0 | -49057.3 |
| Altinova | 344317.0 | -8103.8 | -23766.2 |
| Altinova | 345719.0 | -8121.4 | -23498.6 |
| Altinova | 371480.0 | -7715.9 | -90355.0 |
| Altinova | 371092.0 | -7639.4 | -90398.0 |
| Altinova | 366261.0 | -5566.8 | -36371.8 |
| Altinova | 344351.0 | -8141.4 | -22163.5 |
| Altinova | 371167.0 | -7920.8 | -30152.4 |
| Altinova | 367112.0 | -8114.0 | -21333.7 |
| Altinova | 345025.0 | -8144.7 | -17879.3 |
| Altinova | 366304.0 | -5217.4 | -74819.0 |


## Quest Turn-ins

- [Mysterious Companion](/legacy-quest/334482.md)


## Other NPCs With This Name

- [Tool](/npc/594.md)
- [Tool](/npc/595.md)
- [Tool](/npc/596.md)
- [Tool](/npc/692.md)
- [Tool](/npc/771.md)
- [Tool](/npc/785.md)
- [Tool](/npc/37107.md)
