# Mount

**NPC ID**: 760
**Type**: NPC
**Spawn locations**: 601

## Spawn Locations

Showing 20 of 601 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Deep Sea | 181156.0 | -8150.0 | 1528710.0 |
| Deep Sea | -1451980.0 | -8150.0 | 434176.0 |
| Deep Sea | -1488460.0 | -8150.0 | 427081.0 |
| Deep Sea | -1510960.0 | -8150.0 | 428083.0 |
| Deep Sea | 101671.0 | -8150.0 | 1523100.0 |
| Deep Sea | 176636.0 | -8150.0 | 1471590.0 |
| Deep Sea | 180155.0 | -8150.0 | 1471050.0 |
| Deep Sea | -1522390.0 | -8150.0 | 472369.0 |
| Deep Sea | -1516880.0 | -8150.0 | 566759.0 |
| Deep Sea | 104320.0 | -8150.0 | 1526570.0 |
| Deep Sea | 177983.0 | -8150.0 | 1529700.0 |
| Margoria | 193633.0 | -8150.0 | 809892.0 |
| Margoria | 204370.0 | -8150.0 | 915008.0 |
| Margoria | 204682.0 | -8150.0 | 972690.0 |
| Margoria | 205029.0 | -8150.0 | 869041.0 |
| Margoria | 208159.0 | -8150.0 | 968617.0 |
| Margoria | 245172.0 | -8150.0 | 868315.0 |
| Margoria | 265050.0 | -8150.0 | 914734.0 |
| Margoria | 273051.0 | -8150.0 | 813537.0 |
| Margoria | 315690.0 | -8150.0 | 910930.0 |


## Other NPCs With This Name

- [Mount](/npc/752.md)
- [Mount](/npc/781.md)
