# Wild Donkey

**NPC ID**: 9031
**Type**: NPC
**Level**: 1
**Spawn locations**: 6

## Spawn Locations



| Region | X | Y | Z |
|--------|---|---|---|
| Southern Neutral Zone | -81603.3 | 909.9 | -143672.0 |
| Serendia Shrine | 41785.6 | 2177.8 | -159250.0 |
| Northern Wheat Plantation | -211384.0 | -1291.8 | -5459.3 |
| Northern Wheat Plantation | -218327.0 | -1269.8 | -6242.2 |
| Northern Wheat Plantation | -213562.0 | -1281.9 | -9232.2 |
| Northern Wheat Plantation | -211441.0 | -1287.8 | -5490.5 |
