# White Horse

**NPC ID**: 9040
**Type**: NPC
**Level**: 1
**Spawn locations**: 46

## Spawn Locations

Showing 20 of 46 locations.


| Region | X | Y | Z |
|--------|---|---|---|
| Calpheon City | -258367.0 | -2743.2 | -59369.9 |
| Calpheon City | -268347.0 | -3059.3 | -49556.4 |
| Calpheon City | -262784.0 | -1535.2 | -66036.4 |
| Calpheon City | -263028.0 | -1535.2 | -66176.3 |
| Calpheon City | -263280.0 | -1535.2 | -66302.3 |
| Calpheon City | -258091.0 | -1663.2 | -69245.8 |
| Calpheon City | -234237.0 | 2095.9 | -75462.4 |
| Calpheon City | -230028.0 | 3922.9 | -83964.1 |
| Calpheon City | -264201.0 | -1535.2 | -66904.8 |
| Calpheon City | -264428.0 | -1535.2 | -67014.7 |
| Calpheon City | -258536.0 | -2743.2 | -59365.8 |
| Calpheon City | -266026.0 | -1535.2 | -64816.8 |
| Calpheon City | -259255.0 | -2743.2 | -58982.1 |
| Calpheon City | -226920.0 | -3689.5 | -59019.2 |
| Calpheon City | -229849.0 | 3922.9 | -84001.7 |
| Calpheon City | -259425.0 | -2743.2 | -59030.7 |
| Calpheon City | -263980.0 | -1535.2 | -66765.8 |
| Calpheon City | -226773.0 | -3689.5 | -59013.1 |
| Calpheon City | -234085.0 | 2096.4 | -75315.2 |
| Calpheon City | -258065.0 | -1663.2 | -69022.3 |


## Other NPCs With This Name

- [White Horse](/npc/9005.md)
