Region
Spawn Ledger
ID: 12
Forest of Plunder
A named place in the world's travel ledgers, gathered here with its known denizens and, where available, measured borders.
Denizens (11)
| Name | Kind | Spawns |
|---|---|---|
| Spotted Rabbit #30009 | NPC | 9 |
| Jackrabbit #30007 | NPC | 8 |
| Ferocious-Looking Wooden Flags #11520 | NPC | 2 |
| Goblin Mural #50012 · Goblin Cave Node Manager | NPC | 2 |
| Treasure Chest #35040 | NPC | 2 |
| White Rabbit #30008 | NPC | 2 |
| Broken Wagon #11544 | NPC | 1 |
| Goblin Mural #50008 · Goblin Cave Node Manager | NPC | 1 |
| Grusha #50007 · Forest of Plunder Node Manager | NPC | 1 |
| Life Goose Egg #37086 | NPC | 1 |
| Log #11546 | NPC | 1 |
Observed Spawn Coordinates
Coordinate spread for the spawn records tied to this region.
| Axis | Minimum | Maximum |
|---|---|---|
| X | 41311.1 | 59786.0 |
| Y | -4475.8 | -628.5 |
| Z | 36252.8 | 72916.3 |
Ledger Details
| Region ID | 12 |
| Spawn Records | 30 |
| Known Denizens | 11 |