# Forest of Plunder

**Region ID**: 12
**Spawn records**: 30
**Known denizens**: 11

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Spotted Rabbit](/npc/30009.md) | NPC | 9 |
| [Jackrabbit](/npc/30007.md) | NPC | 8 |
| [Ferocious-Looking Wooden Flags](/npc/11520.md) | NPC | 2 |
| [Goblin Mural](/npc/50012.md) | NPC | 2 |
| [Treasure Chest](/npc/35040.md) | NPC | 2 |
| [White Rabbit](/npc/30008.md) | NPC | 2 |
| [Broken Wagon](/npc/11544.md) | NPC | 1 |
| [Goblin Mural](/npc/50008.md) | NPC | 1 |
| [Grusha](/npc/50007.md) | NPC | 1 |
| [Life Goose Egg](/npc/37086.md) | NPC | 1 |
| [Log](/npc/11546.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | 41311.1 | 59786.0 |
| Y | -4475.8 | -628.5 |
| Z | 36252.8 | 72916.3 |